Ranking History for: Michael Lammer according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
08/23/10 200 Lammer, Michael SUI 1 248 248 0 25 28
08/16/10 201 Lammer, Michael SUI 2 248 248 0 25 29
08/09/10 203 Lammer, Michael SUI -8 248 248 0 25 29
08/02/10 195 Lammer, Michael SUI 14 248 228 20 25 29
07/26/10 209 Lammer, Michael SUI 4 228 222 6 5 29
07/19/10 213 Lammer, Michael SUI 2 222 222 0 -1 28
07/12/10 215 Lammer, Michael SUI -8 222 230 -8 -1 28
06/28/10 198 Lammer, Michael SUI 16 237 222 15 14 28
06/07/10 228 Lammer, Michael SUI 13 207 199 8 -16 27
05/10/10 235 Lammer, Michael SUI -14 199 204 -5 -24 26
04/12/10 199 Lammer, Michael SUI 2 224 223 1 1 26
03/15/10 191 Lammer, Michael SUI 1 243 243 0 20 25
02/15/10 191 Lammer, Michael SUI -14 253 278 -25 30 25
01/18/10 174 Lammer, Michael SUI 35 280 223 57 57 25
12/21/09 209 Lammer, Michael SUI 2 223 223 0 -55 24
11/23/09 202 Lammer, Michael SUI -50 233 343 -110 -45 25
10/26/09 168 Lammer, Michael SUI 0 320 320 0 42 25
09/28/09 175 Lammer, Michael SUI 6 314 314 0 36 23
08/31/09 176 Lammer, Michael SUI 0 348 348 0 70 22
08/03/09 186 Lammer, Michael SUI 2 348 348 0 70 22
05/04/09 208 Lammer, Michael SUI 10 358 345 13 80 23
02/02/09 258 Lammer, Michael SUI 9 278 278 0 0 22
11/03/08 363 Lammer, Michael SUI -3 93 93 0 -103 21
08/04/08 374 Lammer, Michael SUI 5 83 83 0 -113 22
05/05/08 254 Lammer, Michael SUI 0 145 145 0 -51 25
02/04/08 217 Lammer, Michael SUI -2 188 188 0 -8 16
11/05/07 244 Lammer, Michael SUI -1 159 159 0 27 16
08/06/07 233 Lammer, Michael SUI -3 171 171 0 39 20
05/07/07 241 Lammer, Michael SUI 1 157 157 0 25 25
02/05/07 297 Lammer, Michael SUI 4 124 124 0 -8 26
11/06/06 287 Lammer, Michael SUI 2 132 132 0 -31 27
08/07/06 239 Lammer, Michael SUI -3 163 163 0 0 26
05/08/06 234 Lammer, Michael SUI -2 164 164 0 1 24
02/06/06 210 Lammer, Michael SUI -1 181 182 -1 18 21
11/07/05 225 Lammer, Michael SUI -2 165 165 0 96 21
08/08/05 262 Lammer, Michael SUI -6 139 139 0 70 22
05/02/05 386 Lammer, Michael SUI -4 81 81 0 12 19
01/31/05 423 Lammer, Michael SUI -22 63 67 -4 -6 16
11/01/04 361 Lammer, Michael SUI -1 79 79 0 -33 20
08/02/04 334 Lammer, Michael SUI 3 91 91 0 -21 19
05/03/04 287 Lammer, Michael SUI 1 116 116 0 4 24
02/02/04 289 Lammer, Michael SUI 7 116 113 3 4 24
11/03/03 316 Lammer, Michael SUI 1 102 102 0 41 20
08/04/03 341 Lammer, Michael SUI -10 89 89 0 28 16
05/05/03 352 Lammer, Michael SUI 2 74 74 0 13 8
02/03/03 386 Lammer, Michael SUI 5 62 62 0 1 6
11/04/02 410 Lammer, Michael SUI 3 59 59 0 31 5
08/05/02 588 Lammer, Michael SUI -16 30 32 -2 2 4
05/06/02 643 Lammer, Michael SUI -37 23 27 -4 -5 9
02/04/02 595 Lammer, Michael SUI -5 28 28 0 0 10
11/05/01 592 Lammer, Michael SUI 0 29 29 0 -5 10
08/06/01 435 Lammer, Michael SUI 5 53 51 2 19 12

End of rankings. Process Time: 1 seconds.

Ranking Histories performed since 28-Jul-2005: 309660
If I had a nickel for every time ... $15483.00

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel