Ranking History for: Nikolay Davydenko according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
09/06/10 6 Davydenko, Nikolay RUS 0 4285 4285 0 -645 25
08/16/10 6 Davydenko, Nikolay RUS 0 4195 4285 -90 -735 26
08/02/10 6 Davydenko, Nikolay RUS 0 4285 4285 0 -645 26
07/26/10 6 Davydenko, Nikolay RUS 0 4285 4740 -455 -645 26
07/19/10 6 Davydenko, Nikolay RUS 0 4740 4740 0 -190 26
07/12/10 6 Davydenko, Nikolay RUS 0 4740 4740 0 -190 26
07/05/10 6 Davydenko, Nikolay RUS -1 4740 4785 -45 -190 25
06/28/10 5 Davydenko, Nikolay RUS 0 4785 4785 0 -145 25
06/21/10 5 Davydenko, Nikolay RUS 0 4785 4785 0 -145 25
06/07/10 5 Davydenko, Nikolay RUS 0 4785 5145 -360 -145 24
05/17/10 6 Davydenko, Nikolay RUS 0 5145 5235 -90 215 24
04/19/10 6 Davydenko, Nikolay RUS 0 5335 5335 0 405 26
03/22/10 6 Davydenko, Nikolay RUS 0 5335 5290 45 405 27
02/22/10 6 Davydenko, Nikolay RUS 0 5290 5290 0 360 26
01/25/10 6 Davydenko, Nikolay RUS 0 4930 4930 0 0 26
12/28/09 6 Davydenko, Nikolay RUS 0 4930 4930 0 -400 26
11/30/09 6 Davydenko, Nikolay RUS 1 4930 3630 1300 -400 26
11/02/09 7 Davydenko, Nikolay RUS -1 4340 4700 -360 -990 24
10/05/09 8 Davydenko, Nikolay RUS 0 3665 3535 130 -1665 25
09/07/09 8 Davydenko, Nikolay RUS 0 3655 3655 0 -1675 24
08/10/09 8 Davydenko, Nikolay RUS 0 3525 3525 0 -1805 22
07/13/09 11 Davydenko, Nikolay RUS 0 2935 2935 0 -2395 21
04/13/09 9 Davydenko, Nikolay RUS 0 3735 3735 0 -1595 22
01/12/09 5 Davydenko, Nikolay RUS 0 5330 5330 0 0 23
10/13/08 6 Davydenko, Nikolay RUS -1 2260 2400 -140 -565 23
07/14/08 4 Davydenko, Nikolay RUS 1 2970 2970 0 145 27
04/14/08 4 Davydenko, Nikolay RUS 0 3175 3175 0 350 29
01/14/08 4 Davydenko, Nikolay RUS 0 2825 2825 0 0 25
10/15/07 4 Davydenko, Nikolay RUS 0 3255 3255 0 430 26
07/16/07 5 Davydenko, Nikolay RUS 0 3175 3185 -10 350 27
04/16/07 4 Davydenko, Nikolay RUS 0 2825 2825 0 0 30
01/15/07 3 Davydenko, Nikolay RUS 0 2825 2825 0 0 32
10/16/06 5 Davydenko, Nikolay RUS 0 2720 2590 130 330 32
07/17/06 5 Davydenko, Nikolay RUS 0 2210 2165 45 -180 32
04/17/06 6 Davydenko, Nikolay RUS 0 2490 2490 0 100 29
01/16/06 5 Davydenko, Nikolay RUS 1 2355 2355 0 -35 30
10/17/05 8 Davydenko, Nikolay RUS -1 2000 2175 -175 915 29
07/18/05 7 Davydenko, Nikolay RUS 0 2045 2115 -70 960 30
04/11/05 15 Davydenko, Nikolay RUS 0 1445 1445 0 360 33
01/10/05 27 Davydenko, Nikolay RUS 1 1170 1085 85 350 32
10/11/04 43 Davydenko, Nikolay RUS -1 810 810 0 -10 32
07/12/04 63 Davydenko, Nikolay RUS -2 645 645 0 -175 34
04/12/04 70 Davydenko, Nikolay RUS -18 525 675 -150 -295 33
01/12/04 51 Davydenko, Nikolay RUS -7 670 820 -150 -150 33
10/13/03 43 Davydenko, Nikolay RUS -2 855 900 -45 368 32
07/14/03 36 Davydenko, Nikolay RUS -3 980 1001 -21 493 31
04/14/03 44 Davydenko, Nikolay RUS 17 814 653 161 327 34
01/13/03 61 Davydenko, Nikolay RUS 0 638 637 1 151 39
10/14/02 76 Davydenko, Nikolay RUS 4 533 483 50 21 39
07/15/02 90 Davydenko, Nikolay RUS 5 431 405 26 -81 39
04/15/02 83 Davydenko, Nikolay RUS 0 475 475 0 -37 37
01/14/02 71 Davydenko, Nikolay RUS 1 527 527 0 15 31
10/15/01 98 Davydenko, Nikolay RUS 2 450 442 8 167 31
07/16/01 91 Davydenko, Nikolay RUS 3 465 463 2 182 33

End of rankings. Process Time: 0 seconds.

Ranking Histories performed since 28-Jul-2005: 310279
If I had a nickel for every time ... $15513.95

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel