Ranking History for: Yen-Hsun Lu according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
08/30/10 43 Lu, Yen-Hsun TPE -2 1043 1045 -2 506 26
08/02/10 44 Lu, Yen-Hsun TPE 0 976 976 0 439 27
07/12/10 42 Lu, Yen-Hsun TPE 0 976 976 0 439 29
06/28/10 82 Lu, Yen-Hsun TPE 0 626 626 0 89 29
06/21/10 82 Lu, Yen-Hsun TPE 0 626 626 0 89 29
06/14/10 82 Lu, Yen-Hsun TPE -2 626 626 0 89 29
06/07/10 80 Lu, Yen-Hsun TPE -2 626 626 0 89 29
05/31/10 78 Lu, Yen-Hsun TPE 1 626 626 0 89 29
05/24/10 78 Lu, Yen-Hsun TPE 1 626 626 0 89 29
05/17/10 79 Lu, Yen-Hsun TPE 12 626 575 51 89 30
05/03/10 78 Lu, Yen-Hsun TPE 0 656 640 16 119 30
04/12/10 99 Lu, Yen-Hsun TPE -1 539 539 0 2 29
03/15/10 103 Lu, Yen-Hsun TPE 0 507 507 0 -30 30
02/15/10 114 Lu, Yen-Hsun TPE -1 482 482 0 -55 31
01/18/10 101 Lu, Yen-Hsun TPE 0 525 537 -12 -12 30
12/21/09 98 Lu, Yen-Hsun TPE 0 537 537 0 -707 30
11/23/09 96 Lu, Yen-Hsun TPE 3 537 537 0 -707 30
10/26/09 118 Lu, Yen-Hsun TPE -16 463 535 -72 -781 29
09/28/09 75 Lu, Yen-Hsun TPE -1 726 743 -17 -518 30
08/31/09 71 Lu, Yen-Hsun TPE 0 803 803 0 -441 30
08/03/09 62 Lu, Yen-Hsun TPE 1 859 865 -6 -385 27
07/06/09 59 Lu, Yen-Hsun TPE 6 932 932 0 -312 27
06/08/09 67 Lu, Yen-Hsun TPE 8 925 927 -2 -319 27
03/09/09 61 Lu, Yen-Hsun TPE -2 1158 1186 -28 -86 26
12/08/08 64 Lu, Yen-Hsun TPE 0 622 622 0 229 27
09/08/08 70 Lu, Yen-Hsun TPE 3 591 571 20 198 29
06/09/08 73 Lu, Yen-Hsun TPE -1 547 537 10 154 28
03/10/08 117 Lu, Yen-Hsun TPE 7 380 356 24 -13 16
12/10/07 110 Lu, Yen-Hsun TPE 0 393 393 0 -57 16
09/10/07 100 Lu, Yen-Hsun TPE 1 419 419 0 -31 19
06/11/07 109 Lu, Yen-Hsun TPE -5 386 408 -22 -64 23
03/12/07 91 Lu, Yen-Hsun TPE -11 471 493 -22 21 29
12/11/06 89 Lu, Yen-Hsun TPE 0 450 450 0 186 31
09/11/06 133 Lu, Yen-Hsun TPE 0 316 319 -3 52 24
06/12/06 119 Lu, Yen-Hsun TPE 4 373 360 13 109 21
03/13/06 119 Lu, Yen-Hsun TPE 9 355 329 26 91 20
12/12/05 158 Lu, Yen-Hsun TPE 0 264 264 0 -202 19
09/12/05 129 Lu, Yen-Hsun TPE 5 319 327 -8 -147 24
06/13/05 151 Lu, Yen-Hsun TPE -5 287 302 -15 -179 28
03/07/05 127 Lu, Yen-Hsun TPE -11 348 378 -30 -118 30
12/06/04 87 Lu, Yen-Hsun TPE 0 466 466 0 272 31
09/06/04 95 Lu, Yen-Hsun TPE 0 450 450 0 256 28
06/07/04 102 Lu, Yen-Hsun TPE -1 398 398 0 204 27
03/08/04 129 Lu, Yen-Hsun TPE 9 297 267 30 103 24
12/08/03 190 Lu, Yen-Hsun TPE 0 194 194 0 15 23
09/08/03 224 Lu, Yen-Hsun TPE -4 161 161 0 -18 24
06/09/03 177 Lu, Yen-Hsun TPE -9 199 209 -10 20 24
03/10/03 179 Lu, Yen-Hsun TPE 4 208 204 4 29 24
12/09/02 192 Lu, Yen-Hsun TPE 0 179 179 0 144 22
09/09/02 203 Lu, Yen-Hsun TPE -6 173 173 0 138 22
06/10/02 294 Lu, Yen-Hsun TPE 35 105 93 12 70 16
03/11/02 452 Lu, Yen-Hsun TPE -4 54 54 0 19 11
12/10/01 545 Lu, Yen-Hsun TPE 4 35 35 0 35 8
09/10/01 1361 Lu, Yen-Hsun TPE -15 1 1 0 1 1
06/11/01 #UNR

End of rankings. Process Time: 1 seconds.

Ranking Histories performed since 28-Jul-2005: 310277
If I had a nickel for every time ... $15513.85

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel