Ranking History for: Roger Federer according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
08/30/10 2 Federer, Roger SUI 0 7215 7215 0 -3335 21
08/02/10 3 Federer, Roger SUI 0 6795 6885 -90 -3755 21
07/12/10 3 Federer, Roger SUI 0 6885 6885 0 -3665 20
06/28/10 2 Federer, Roger SUI 0 8525 8525 0 -2025 20
06/21/10 2 Federer, Roger SUI 0 8525 8525 0 -2025 20
06/14/10 2 Federer, Roger SUI 0 8525 8390 135 -2025 20
06/07/10 2 Federer, Roger SUI -1 8390 0030 1640 -2160 19
05/31/10 1 Federer, Roger SUI 0 0030 0030 0 -520 19
05/24/10 1 Federer, Roger SUI 0 0030 0030 0 -520 19
05/17/10 1 Federer, Roger SUI 0 0030 0430 -400 -520 19
05/03/10 1 Federer, Roger SUI 0 0340 0690 -350 -210 18
04/12/10 1 Federer, Roger SUI 0 0765 0765 0 215 19
03/15/10 1 Federer, Roger SUI 0 1350 1350 0 800 19
02/15/10 1 Federer, Roger SUI 0 1350 1350 0 800 19
01/18/10 1 Federer, Roger SUI 0 0550 0550 0 0 19
12/21/09 1 Federer, Roger SUI 0 0550 0550 0 -60 19
11/23/09 1 Federer, Roger SUI 0 0150 0150 0 -460 18
10/26/09 1 Federer, Roger SUI 0 0305 0805 -500 -305 18
09/28/09 1 Federer, Roger SUI 0 1255 1255 0 645 18
08/31/09 1 Federer, Roger SUI 0 2040 2040 0 1430 17
08/03/09 1 Federer, Roger SUI 0 1060 1210 -150 450 15
07/06/09 1 Federer, Roger SUI 1 1220 0620 600 610 17
06/08/09 2 Federer, Roger SUI 0 1070 0470 600 460 18
03/09/09 2 Federer, Roger SUI 0 1000 1000 0 390 19
12/08/08 2 Federer, Roger SUI 0 5305 5305 0 -1875 19
09/08/08 2 Federer, Roger SUI 0 5930 5930 0 -1250 19
06/09/08 1 Federer, Roger SUI 0 6675 6675 0 -505 17
03/10/08 1 Federer, Roger SUI 0 6330 6330 0 -850 15
12/10/07 1 Federer, Roger SUI 0 7180 7180 0 -1190 16
09/10/07 1 Federer, Roger SUI 0 7605 7605 0 -765 17
06/11/07 1 Federer, Roger SUI 0 7515 7515 0 -855 18
03/12/07 1 Federer, Roger SUI 0 8210 8120 90 -160 18
12/11/06 1 Federer, Roger SUI 0 8370 8370 0 1645 19
09/11/06 1 Federer, Roger SUI 0 7295 7295 0 570 18
06/12/06 1 Federer, Roger SUI 0 7035 7010 25 310 17
03/13/06 1 Federer, Roger SUI 0 6935 6725 210 210 18
12/12/05 1 Federer, Roger SUI 0 6725 6725 0 390 19
09/12/05 1 Federer, Roger SUI 0 6975 6975 0 640 19
06/13/05 1 Federer, Roger SUI 0 6980 6980 0 645 21
03/07/05 1 Federer, Roger SUI 0 6050 6175 -125 -285 21
12/06/04 1 Federer, Roger SUI 0 6335 6335 0 1960 20
09/06/04 1 Federer, Roger SUI 0 5910 5910 0 1535 21
06/07/04 1 Federer, Roger SUI 0 5610 5540 70 1235 20
03/08/04 1 Federer, Roger SUI 0 5170 4930 240 795 21
12/08/03 2 Federer, Roger SUI 0 4375 4375 0 1785 24
09/08/03 3 Federer, Roger SUI -1 3825 3825 0 1235 25
06/09/03 5 Federer, Roger SUI 0 2465 2465 0 -125 27
03/10/03 4 Federer, Roger SUI 0 2780 2780 0 190 26
12/09/02 6 Federer, Roger SUI 0 2590 2590 0 845 25
09/09/02 13 Federer, Roger SUI 0 1925 1925 0 180 24
06/10/02 10 Federer, Roger SUI -2 2135 2380 -245 390 23
03/11/02 14 Federer, Roger SUI 0 1750 1750 0 5 23
12/10/01 13 Federer, Roger SUI 0 1745 1745 0 665 23
09/10/01 12 Federer, Roger SUI 1 1890 1815 75 810 25
06/11/01 14 Federer, Roger SUI 4 1580 1480 100 500 26

End of rankings. Process Time: 1 seconds.

Ranking Histories performed since 28-Jul-2005: 309662
If I had a nickel for every time ... $15483.10

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel