Ranking History for: Dudi Sela according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
08/23/10 93 Sela, Dudi ISR -2 583 583 0 -353 24
07/26/10 104 Sela, Dudi ISR -2 518 520 -2 -418 26
07/05/10 95 Sela, Dudi ISR -30 575 745 -170 -361 26
06/21/10 65 Sela, Dudi ISR -5 745 770 -25 -191 26
06/14/10 60 Sela, Dudi ISR 3 770 745 25 -166 26
06/07/10 63 Sela, Dudi ISR -2 745 780 -35 -191 26
05/31/10 61 Sela, Dudi ISR -3 780 780 0 -156 26
05/24/10 61 Sela, Dudi ISR -3 780 780 0 -156 26
05/17/10 58 Sela, Dudi ISR -1 780 780 0 -156 27
05/10/10 57 Sela, Dudi ISR 1 780 780 0 -156 27
04/26/10 67 Sela, Dudi ISR 3 718 695 23 -218 27
04/05/10 69 Sela, Dudi ISR 2 683 675 8 -253 26
03/08/10 72 Sela, Dudi ISR -6 639 709 -70 -297 26
02/08/10 45 Sela, Dudi ISR 1 901 901 0 -35 25
01/11/10 40 Sela, Dudi ISR 3 1006 936 70 70 25
12/14/09 43 Sela, Dudi ISR 0 936 936 0 30 25
11/16/09 45 Sela, Dudi ISR 1 928 928 0 22 26
10/19/09 44 Sela, Dudi ISR 0 946 978 -32 40 27
09/21/09 29 Sela, Dudi ISR 0 1244 1244 0 338 29
08/24/09 35 Sela, Dudi ISR -1 1244 1254 -10 338 30
07/27/09 30 Sela, Dudi ISR -1 1369 1397 -28 463 30
06/29/09 46 Sela, Dudi ISR 1 1162 1135 27 256 32
06/01/09 55 Sela, Dudi ISR 0 1100 1112 -12 194 32
03/02/09 63 Sela, Dudi ISR 2 1135 1135 0 229 32
12/01/08 112 Sela, Dudi ISR -3 453 453 0 -120 31
09/01/08 76 Sela, Dudi ISR -1 559 557 2 -14 29
06/02/08 61 Sela, Dudi ISR 0 595 584 11 22 26
03/03/08 63 Sela, Dudi ISR 1 558 558 0 -15 18
12/03/07 64 Sela, Dudi ISR -1 573 582 -9 379 18
09/03/07 118 Sela, Dudi ISR 0 363 363 0 169 22
06/04/07 192 Sela, Dudi ISR -1 213 213 0 19 18
03/05/07 182 Sela, Dudi ISR -3 225 225 0 31 22
12/04/06 202 Sela, Dudi ISR 15 194 183 11 -36 24
09/04/06 322 Sela, Dudi ISR 1 111 111 0 -119 19
06/05/06 164 Sela, Dudi ISR -1 257 257 0 27 22
03/06/06 186 Sela, Dudi ISR -15 211 229 -18 -19 16
12/05/05 170 Sela, Dudi ISR 3 230 230 0 122 15
09/05/05 165 Sela, Dudi ISR -3 258 270 -12 150 15
06/06/05 237 Sela, Dudi ISR 27 163 143 20 55 18
02/28/05 286 Sela, Dudi ISR 1 130 130 0 22 18
11/29/04 263 Sela, Dudi ISR -3 141 141 0 7 18
08/30/04 298 Sela, Dudi ISR 19 113 101 12 -21 15
05/31/04 279 Sela, Dudi ISR 8 126 114 12 -8 11
03/01/04 260 Sela, Dudi ISR 4 133 133 0 -1 9
12/01/03 326 Sela, Dudi ISR 0 101 101 0 58 9
09/01/03 268 Sela, Dudi ISR -2 125 125 0 82 8
06/02/03 383 Sela, Dudi ISR -2 66 66 0 23 5
03/03/03 476 Sela, Dudi ISR -3 41 43 -2 -2 6
12/02/02 471 Sela, Dudi ISR -1 44 44 0 42 8
09/02/02 834 Sela, Dudi ISR 1 12 12 0 10 8
06/03/02 869 Sela, Dudi ISR -15 10 10 0 8 7
03/04/02 1073 Sela, Dudi ISR 142 5 3 2 3 4
12/03/01 1382 Sela, Dudi ISR -3 1 1 0 1 1
09/03/01 #UNR
06/04/01 #UNR

End of rankings. Process Time: 0 seconds.

Ranking Histories performed since 28-Jul-2005: 310279
If I had a nickel for every time ... $15513.95

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel