Ranking History for: Youzhny according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
02/08/10 20 Youzhny, Mikhail RUS 0 1770 1770 0 80 30
02/01/10 20 Youzhny, Mikhail RUS 0 1770 1690 80 80 31
01/25/10 20 Youzhny, Mikhail RUS 0 1690 1690 0 0 31
01/18/10 20 Youzhny, Mikhail RUS 0 1690 1690 0 0 31
01/04/10 19 Youzhny, Mikhail RUS 0 1690 1690 0 20 31
12/14/09 19 Youzhny, Mikhail RUS 0 1690 1690 0 20 31
11/16/09 19 Youzhny, Mikhail RUS 0 1690 1690 0 20 31
10/19/09 30 Youzhny, Mikhail RUS 2 1200 1165 35 -470 30
09/21/09 51 Youzhny, Mikhail RUS 1 915 915 0 -755 31
08/24/09 59 Youzhny, Mikhail RUS 5 870 840 30 -800 31
07/27/09 70 Youzhny, Mikhail RUS -3 820 845 -25 -850 29
06/29/09 44 Youzhny, Mikhail RUS 0 1170 1170 0 -500 29
06/01/09 42 Youzhny, Mikhail RUS 4 1275 1230 45 -395 28
05/04/09 64 Youzhny, Mikhail RUS 3 1045 1020 25 -625 29
04/06/09 72 Youzhny, Mikhail RUS -10 985 1110 -125 -685 27
03/09/09 59 Youzhny, Mikhail RUS 1 1170 1170 0 -500 26
02/09/09 62 Youzhny, Mikhail RUS 0 1180 1180 0 -490 25
11/10/08 33 Youzhny, Mikhail RUS 0 985 985 0 -585 23
08/11/08 22 Youzhny, Mikhail RUS -5 1210 1245 -35 -360 22
05/12/08 13 Youzhny, Mikhail RUS -1 1410 1485 -75 -160 23
02/11/08 8 Youzhny, Mikhail RUS 0 1845 1845 0 275 22
11/12/07 19 Youzhny, Mikhail RUS 0 1570 1570 0 495 23
08/13/07 10 Youzhny, Mikhail RUS 3 1880 1840 40 805 24
05/14/07 15 Youzhny, Mikhail RUS 1 1685 1645 40 610 25
02/12/07 22 Youzhny, Mikhail RUS 0 1180 1180 0 105 24
11/13/06 24 Youzhny, Mikhail RUS 0 1075 1075 0 300 24
08/14/06 44 Youzhny, Mikhail RUS 1 835 805 30 60 25
05/15/06 37 Youzhny, Mikhail RUS 1 865 865 0 90 25
02/13/06 47 Youzhny, Mikhail RUS 0 765 765 0 -10 24
11/14/05 44 Youzhny, Mikhail RUS 0 775 775 0 -565 23
08/15/05 26 Youzhny, Mikhail RUS -1 1195 1245 -50 -145 23
05/16/05 31 Youzhny, Mikhail RUS -7 1095 1185 -90 -245 24
02/14/05 16 Youzhny, Mikhail RUS 0 1370 1370 0 30 25
11/08/04 16 Youzhny, Mikhail RUS 4 1340 1255 85 500 28
08/09/04 42 Youzhny, Mikhail RUS 4 815 785 30 -25 28
05/10/04 44 Youzhny, Mikhail RUS 1 825 825 0 -15 28
02/09/04 55 Youzhny, Mikhail RUS 0 625 625 0 -215 27
11/10/03 43 Youzhny, Mikhail RUS 0 840 840 0 -155 26
08/11/03 39 Youzhny, Mikhail RUS -1 935 945 -10 -60 24
05/12/03 32 Youzhny, Mikhail RUS -1 1045 1055 -10 50 23
02/10/03 27 Youzhny, Mikhail RUS 0 1165 1165 0 170 25
11/11/02 32 Youzhny, Mikhail RUS 0 995 995 0 379 26
08/12/02 40 Youzhny, Mikhail RUS 0 838 838 0 222 26
05/13/02 66 Youzhny, Mikhail RUS 2 583 586 -3 -33 24
02/11/02 60 Youzhny, Mikhail RUS 0 616 616 0 0 24
11/12/01 61 Youzhny, Mikhail RUS 1 617 617 0 270 24
08/13/01 65 Youzhny, Mikhail RUS 3 616 616 0 269 26
05/14/01 79 Youzhny, Mikhail RUS -2 543 557 -14 196 28
02/12/01 91 Youzhny, Mikhail RUS 2 427 427 0 80 25

End of rankings. Process Time: 5 seconds.

Ranking Histories performed since 28-Jul-2005: 262017
If I had a nickel for every time ... $13100.85

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel