Ranking History for: Sela according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
06/21/10 65 Sela, Dudi ISR -5 745 770 -25 -191 26
03/22/10 71 Sela, Dudi ISR 1 675 639 36 -261 26
12/21/09 43 Sela, Dudi ISR 0 936 936 0 30 25
09/21/09 29 Sela, Dudi ISR 0 1244 1244 0 338 29
06/22/09 46 Sela, Dudi ISR 1 1162 1135 27 256 32
05/25/09 55 Sela, Dudi ISR 0 1100 1112 -12 194 32
04/27/09 56 Sela, Dudi ISR 3 1112 1112 0 206 31
03/30/09 57 Sela, Dudi ISR 1 1175 1195 -20 269 32
03/02/09 63 Sela, Dudi ISR 2 1135 1135 0 229 32
02/02/09 87 Sela, Dudi ISR 19 953 908 45 47 30
01/05/09 107 Sela, Dudi ISR 5 906 453 453 0 30
12/08/08 112 Sela, Dudi ISR 0 453 453 0 -120 31
11/10/08 82 Sela, Dudi ISR 3 528 528 0 -45 31
10/13/08 70 Sela, Dudi ISR 0 597 581 16 24 31
09/15/08 91 Sela, Dudi ISR -1 514 514 0 -59 29
08/18/08 75 Sela, Dudi ISR 3 557 542 15 -16 28
07/28/08 90 Sela, Dudi ISR 8 494 483 11 -79 27
07/14/08 78 Sela, Dudi ISR -2 533 533 0 -40 27
07/07/08 76 Sela, Dudi ISR -10 533 586 -53 -40 27
06/30/08 66 Sela, Dudi ISR -2 586 586 0 13 27
06/23/08 66 Sela, Dudi ISR -2 586 586 0 13 27
06/16/08 64 Sela, Dudi ISR 1 586 586 0 13 26
06/09/08 65 Sela, Dudi ISR -4 586 595 -9 13 25
06/02/08 61 Sela, Dudi ISR 0 595 584 11 22 26
05/19/08 61 Sela, Dudi ISR 0 584 584 0 11 25
04/28/08 57 Sela, Dudi ISR 1 607 603 4 34 26
03/31/08 60 Sela, Dudi ISR 4 575 558 17 2 27
03/03/08 63 Sela, Dudi ISR 1 558 558 0 -15 18
02/04/08 67 Sela, Dudi ISR 0 558 558 0 -15 18
01/07/08 66 Sela, Dudi ISR -2 573 573 0 0 18
12/10/07 64 Sela, Dudi ISR 0 573 573 0 379 18
11/12/07 73 Sela, Dudi ISR 0 525 525 0 331 19
10/15/07 91 Sela, Dudi ISR 1 448 449 -1 254 20
09/17/07 105 Sela, Dudi ISR 0 409 409 0 215 23
08/20/07 118 Sela, Dudi ISR 1 363 363 0 169 22
07/23/07 129 Sela, Dudi ISR 22 332 283 49 138 21
06/25/07 196 Sela, Dudi ISR 0 218 218 0 24 18
03/26/07 210 Sela, Dudi ISR -28 191 225 -34 -3 20
12/25/06 202 Sela, Dudi ISR 0 194 194 0 -36 24
09/25/06 299 Sela, Dudi ISR 24 122 110 12 -108 18
06/26/06 165 Sela, Dudi ISR 0 249 249 0 19 23
03/27/06 173 Sela, Dudi ISR 13 229 211 18 -1 16
12/26/05 170 Sela, Dudi ISR 0 230 230 0 122 15
09/26/05 174 Sela, Dudi ISR -14 232 254 -22 124 15
06/27/05 235 Sela, Dudi ISR 1 163 163 0 55 18
03/28/05 246 Sela, Dudi ISR 18 163 147 16 55 21
12/27/04 308 Sela, Dudi ISR -1 108 108 0 -26 17
09/27/04 266 Sela, Dudi ISR 29 132 110 22 -2 15
06/28/04 285 Sela, Dudi ISR 2 118 118 0 -16 10
03/29/04 281 Sela, Dudi ISR -22 121 133 -12 -13 8
12/29/03 259 Sela, Dudi ISR 1 134 134 0 91 10
09/29/03 256 Sela, Dudi ISR 2 134 134 0 91 10
06/30/03 367 Sela, Dudi ISR 0 74 74 0 31 6
03/24/03 437 Sela, Dudi ISR 57 51 39 12 8 6
12/23/02 473 Sela, Dudi ISR -4 43 43 0 41 7
09/23/02 824 Sela, Dudi ISR 0 12 12 0 10 8
06/24/02 869 Sela, Dudi ISR -2 10 10 0 8 7
03/25/02 956 Sela, Dudi ISR 1 7 7 0 5 5
12/24/01 1309 Sela, Dudi ISR 1 2 2 0 2 2
09/24/01 #UNR
12/25/00 #UNR
09/25/00 1318 Sela, Ofer ISR -21 1 1 0 -60 1
06/26/00 655 Sela, Ofer ISR -10 20 20 0 -41
03/27/00 564 Sela, Ofer ISR -4 32 32 0 -29 11

End of rankings. Process Time: 1 seconds.

Ranking Histories performed since 28-Jul-2005: 306350
If I had a nickel for every time ... $15317.50

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel