Ranking History for: Ljubicic according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
07/26/10 16 Ljubicic, Ivan CRO 0 2200 2200 0 795 24
07/19/10 16 Ljubicic, Ivan CRO 0 2200 2200 0 795 24
07/12/10 16 Ljubicic, Ivan CRO 0 2200 2200 0 795 24
07/05/10 16 Ljubicic, Ivan CRO -1 2200 2190 10 795 23
06/21/10 15 Ljubicic, Ivan CRO 0 2190 2215 -25 785 23
05/31/10 16 Ljubicic, Ivan CRO 0 2140 2140 0 735 25
05/03/10 14 Ljubicic, Ivan CRO 1 2320 2250 70 915 26
04/05/10 14 Ljubicic, Ivan CRO -1 2340 2340 0 935 26
03/08/10 26 Ljubicic, Ivan CRO 0 1520 1520 0 115 26
02/08/10 24 Ljubicic, Ivan CRO 0 1450 1450 0 45 27
01/11/10 24 Ljubicic, Ivan CRO 0 1405 1405 0 0 27
12/14/09 24 Ljubicic, Ivan CRO 0 1405 1405 0 29 27
11/16/09 24 Ljubicic, Ivan CRO 1 1405 1380 25 29 26
10/19/09 28 Ljubicic, Ivan CRO 9 1230 1070 160 -146 25
09/21/09 46 Ljubicic, Ivan CRO 1 986 986 0 -390 25
08/24/09 50 Ljubicic, Ivan CRO 4 976 906 70 -400 24
07/27/09 64 Ljubicic, Ivan CRO 0 861 861 0 -515 23
04/27/09 52 Ljubicic, Ivan CRO -1 1171 1225 -54 -205 25
01/26/09 55 Ljubicic, Ivan CRO 0 1376 1376 0 0 23
10/27/08 48 Ljubicic, Ivan CRO -2 745 785 -40 -835 24
07/28/08 47 Ljubicic, Ivan CRO -7 835 910 -75 -745 25
04/28/08 30 Ljubicic, Ivan CRO -1 1045 1070 -25 -535 24
01/28/08 22 Ljubicic, Ivan CRO -3 1440 1440 0 -140 22
10/29/07 15 Ljubicic, Ivan CRO -1 1675 1675 0 -820 23
07/30/07 11 Ljubicic, Ivan CRO 1 1940 1940 0 -555 23
04/30/07 8 Ljubicic, Ivan CRO 0 2220 2220 0 -275 22
01/29/07 8 Ljubicic, Ivan CRO -4 2325 2570 -245 -170 22
10/30/06 4 Ljubicic, Ivan CRO 0 2845 2845 0 665 22
07/31/06 4 Ljubicic, Ivan CRO 0 3125 3125 0 945 22
05/01/06 3 Ljubicic, Ivan CRO 1 2690 2690 0 510 23
01/30/06 5 Ljubicic, Ivan CRO 3 2395 2180 215 215 25
10/31/05 10 Ljubicic, Ivan CRO 1 1765 1765 0 530 24
08/01/05 17 Ljubicic, Ivan CRO 3 1445 1420 25 210 24
04/25/05 14 Ljubicic, Ivan CRO 0 1615 1600 15 380 24
01/24/05 22 Ljubicic, Ivan CRO 0 1235 1235 0 0 23
10/25/04 24 Ljubicic, Ivan CRO 5 1200 1085 115 330 21
07/26/04 26 Ljubicic, Ivan CRO 3 1080 1010 70 210 22
04/26/04 35 Ljubicic, Ivan CRO 6 950 895 55 80 22
01/26/04 36 Ljubicic, Ivan CRO 0 1025 1025 0 155 22
10/27/03 43 Ljubicic, Ivan CRO 4 885 795 90 150 24
07/28/03 44 Ljubicic, Ivan CRO -1 830 830 0 95 25
04/28/03 46 Ljubicic, Ivan CRO -1 795 795 0 60 26
01/27/03 59 Ljubicic, Ivan CRO -9 665 735 -70 -70 27
10/28/02 50 Ljubicic, Ivan CRO 1 735 735 0 -247 27
07/29/02 32 Ljubicic, Ivan CRO 1 1044 1044 0 62 25
04/29/02 35 Ljubicic, Ivan CRO 1 954 954 0 -28 26
01/28/02 33 Ljubicic, Ivan CRO 4 1052 982 70 70 27
10/29/01 38 Ljubicic, Ivan CRO 0 987 987 0 503 27
07/30/01 73 Ljubicic, Ivan CRO 0 576 593 -17 92 25

End of rankings. Process Time: 0 seconds.

Ranking Histories performed since 28-Jul-2005: 306352
If I had a nickel for every time ... $15317.60

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel