Ranking History for: Guccione according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
06/21/10 214 Guccione, Chris AUS 7 215 215 0 -170 10
03/22/10 196 Guccione, Chris AUS 0 235 235 0 -150 12
12/21/09 136 Guccione, Chris AUS 0 385 385 0 -541 18
09/21/09 107 Guccione, Chris AUS 0 555 555 0 -371 24
06/22/09 141 Guccione, Chris AUS 0 530 530 0 -396 25
05/25/09 137 Guccione, Chris AUS 3 554 554 0 -372 27
04/27/09 150 Guccione, Chris AUS 0 546 546 0 -380 25
03/30/09 149 Guccione, Chris AUS -15 546 618 -72 -380 24
03/02/09 127 Guccione, Chris AUS -9 658 778 -120 -268 24
02/02/09 132 Guccione, Chris AUS 0 693 706 -13 -233 24
01/05/09 101 Guccione, Chris AUS -5 926 478 448 0 25
12/08/08 96 Guccione, Chris AUS 0 478 478 0 16 26
11/10/08 89 Guccione, Chris AUS 10 511 471 40 49 27
10/13/08 91 Guccione, Chris AUS -3 502 521 -19 40 26
09/15/08 80 Guccione, Chris AUS 0 535 535 0 73 26
08/18/08 88 Guccione, Chris AUS -2 505 503 2 43 26
07/28/08 91 Guccione, Chris AUS 0 493 493 0 31 26
07/14/08 93 Guccione, Chris AUS -1 493 493 0 31 27
07/07/08 92 Guccione, Chris AUS -15 493 523 -30 31 28
06/30/08 77 Guccione, Chris AUS 2 523 523 0 61 27
06/23/08 77 Guccione, Chris AUS 2 523 523 0 61 27
06/16/08 79 Guccione, Chris AUS 0 523 523 0 61 26
06/09/08 79 Guccione, Chris AUS -9 523 544 -21 61 26
06/02/08 70 Guccione, Chris AUS 0 544 544 0 82 27
05/19/08 70 Guccione, Chris AUS -1 544 544 0 82 26
04/28/08 67 Guccione, Chris AUS 1 544 544 0 82 28
03/31/08 68 Guccione, Chris AUS 2 553 534 19 91 30
03/03/08 70 Guccione, Chris AUS 16 529 481 48 67 22
02/04/08 86 Guccione, Chris AUS 3 481 467 14 19 21
01/07/08 125 Guccione, Chris AUS -34 357 462 -105 -105 19
12/10/07 91 Guccione, Chris AUS 0 462 462 0 175 19
11/12/07 100 Guccione, Chris AUS 0 416 416 0 129 18
10/15/07 107 Guccione, Chris AUS -10 401 429 -28 114 20
09/17/07 94 Guccione, Chris AUS 1 444 444 0 157 22
08/20/07 88 Guccione, Chris AUS 1 477 477 0 190 24
07/23/07 92 Guccione, Chris AUS -4 459 476 -17 172 27
06/25/07 96 Guccione, Chris AUS -1 446 446 0 159 28
03/26/07 103 Guccione, Chris AUS 8 417 392 25 130 25
12/25/06 153 Guccione, Chris AUS 0 287 287 0 22 28
09/25/06 183 Guccione, Chris AUS -1 224 222 2 -41 28
06/26/06 258 Guccione, Chris AUS -3 140 140 0 -125 23
03/27/06 168 Guccione, Chris AUS 1 241 236 5 -24 23
12/26/05 155 Guccione, Chris AUS 0 265 265 0 136 22
09/26/05 181 Guccione, Chris AUS 3 228 227 1 99 18
06/27/05 174 Guccione, Chris AUS 1 253 253 0 124 22
03/28/05 279 Guccione, Chris AUS -2 135 135 0 6 22
12/27/04 281 Guccione, Chris AUS 0 129 129 0 76 20
09/27/04 276 Guccione, Chris AUS -1 122 122 0 69 20
06/28/04 300 Guccione, Chris AUS 3 108 108 0 55 13
03/29/04 319 Guccione, Chris AUS -3 99 101 -2 46 10
12/29/03 462 Guccione, Chris AUS 0 53 53 0 42 8
09/29/03 481 Guccione, Chris AUS -1 46 46 0 35 7
06/30/03 657 Guccione, Chris AUS 0 21 21 0 10 5
03/24/03 668 Guccione, Chris AUS 21 20 18 2 9 4
12/23/02 805 Guccione, Chris AUS -1 11 11 0 11 3
09/23/02 1394 Guccione, Chris AUS 21 1 1 0 1 1
06/24/02 1381 Guccione, Chris AUS 0 1 1 0 1 1
03/25/02 1377 Guccione, Chris AUS NR 1 0 1 1 1
12/24/01 #UNR
03/27/00 #UNR

End of rankings. Process Time: 0 seconds.

Ranking Histories performed since 28-Jul-2005: 306354
If I had a nickel for every time ... $15317.70

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel