Ranking History for: Goldstein according to Steve G's
Men's Pro Tennis ranking files (since January, 2000):

Player: Focus Week:
Match Full Name Optional Country:
Search for Player Match Results

Rank Date Rank Player Name Nat Rank
Diff
Pts
This
Week
Pts
Last
Week
+/- +/-
Since
Jan 1
# of
Trn
05/20/13 #UNR
11/24/08 #UNR
08/25/08 1120 Goldstein, Paul USA 3 5 5 0 -250 1
05/26/08 438 Goldstein, Paul USA 4 66 66 0 -189 6
02/18/08 199 Goldstein, Paul USA -1 210 210 0 -45 12
11/19/07 153 Goldstein, Paul USA 3 277 277 0 -249 15
08/20/07 96 Goldstein, Paul USA 4 424 421 3 -102 20
05/21/07 95 Goldstein, Paul USA 13 436 395 41 -90 25
02/19/07 74 Goldstein, Paul USA -1 521 521 0 -5 25
11/20/06 72 Goldstein, Paul USA 1 518 518 0 -46 26
08/21/06 80 Goldstein, Paul USA -1 497 507 -10 -67 26
05/22/06 58 Goldstein, Paul USA 0 668 668 0 104 24
02/20/06 73 Goldstein, Paul USA -1 542 542 0 -22 25
11/21/05 68 Goldstein, Paul USA 0 564 564 0 344 25
08/22/05 64 Goldstein, Paul USA 3 551 551 0 331 28
05/23/05 129 Goldstein, Paul USA 4 329 329 0 109 24
02/21/05 162 Goldstein, Paul USA -4 277 277 0 57 22
11/22/04 190 Goldstein, Paul USA -29 220 265 -45 -150 22
08/23/04 157 Goldstein, Paul USA 0 269 265 4 -101 23
05/24/04 118 Goldstein, Paul USA -3 345 345 0 -25 23

End of rankings. Process Time: 0 seconds.

Ranking Histories performed since 28-Jul-2005: 375612
If I had a nickel for every time ... $18780.60

Please report problems to: ShabbatSam@yahoo.com

Site developed by Sam Fistel