| Search has been requested for: | Nalb |
| Searching result links from webpage: | http://www.SteveGTennis.com/nextweek.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/ |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071910.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071210.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk070510.htm |
| Davis Cup | http://stevegtennis.com/results/2010/daviscup070510.txt | July 5-11, 2010 | World Group | Quarterfinals |
|---|---|---|
| France d. Spain 5-0 at Clermont-Ferrand, France: Hard (Indoor) | ||
| Singles - | #153 David Nalbandian (ARG) d. #6 Nikolay Davydenko (RUS) 6-4 7-6(5) 7-6(6) | |
| Singles - Reverse Singles | #153 David Nalbandian (ARG) d. #14 Mikhail Youzhny (RUS) 7-6(5) 6-4 6-3 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062810.htm |
| Wimbledon | http://stevegtennis.com/results/2010/a-wimbledon.txt | Wimbledon, London, Great Britain | June 21-July 4, 2010 | 128 Draw | Surface - Grass |
|---|---|---|
| Singles - First Round | [Delgado replaces David Nalbandian]
#84 (WC)Teimuraz Gabashvili (RUS) d. #143 (LL)Ramon Delgado (PAR) 2-6 6-4 6-4 6-2 |
|
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062110.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk061410.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk060710.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk053110.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk052410.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk051710.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk051010.htm |
| Mutua Madrileña Madrid Open | http://stevegtennis.com/results/2010/a-madrid.txt | Madrid, Spain | May 10-16, 2010 | 56 draw - €2,835,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | [Fish replaces David Nalbandian and Russell replaces Berdych]
#98 (LL)Mardy Fish (USA) d. #85 (LL)Michael Russell (USA) 6-2 7-6(1) |
|
| End of results. | Search Time: 0 seconds. |
| Loaded from SteveGTennis.com: | 0 files in 0.000 seconds. |
| Searches performed since 28-Jul-2005: | 393924 |
| If I had a nickel for every time ... | $19696.20 |
| Please report problems to: | ShabbatSam@yahoo.com |