| Search has been requested for: | Kohls |
| Searching result links from webpage: | http://www.SteveGTennis.com/nextweek.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/ |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071910.htm |
| International German Open Hamburg | http://stevegtennis.com/results/2010/a-hamburg.txt | Hamburg, Germany | July 19-25, 2010 | 48 Draw - €1,115,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | #35 (10)Philipp Kohlschreiber (GER) bye | |
| Singles - Second Round | #35 (10)Philipp Kohlschreiber (GER) d. #53 Juan Ignacio Chela (ARG) 2-6 6-2 6-4 | |
| Singles - Third Round | #22 (7)Thomaz Bellucci (BRA) d. #35 (10)Philipp Kohlschreiber (GER) 7-5 6-4 | |
| Doubles - First Round | [Chardy/Mathieu replace Guillermo Garcia-Lopez/Albert Montanes (ESP)
(ALT)Jeremy Chardy/Paul-Henri Mathieu (FRA) d. Johan Brunstrom/Philipp Kohlschreiber (SWE/GER) 4-6 7-6(5) (10-8) |
|
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071210.htm |
| Mercedes Cup | http://stevegtennis.com/results/2010/a-stuttgart.txt | Stuttgart, Germany | July 12-18, 2010 | 28 Draw - €450,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | #56 Florian Mayer (GER) d. #35 (6)Philipp Kohlschreiber (GER) 6-4 6-2 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk070510.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062810.htm |
| Wimbledon | http://stevegtennis.com/results/2010/a-wimbledon.txt | Wimbledon, London, Great Britain | June 21-July 4, 2010 | 128 Draw | Surface - Grass |
|---|---|---|
| Singles - First Round | #35 (29)Philipp Kohlschreiber (GER) d. #58 Potito Starace (ITA) 6-3 3-6 6-3 6-0 | |
| Singles - Second Round | #35 (29)Philipp Kohlschreiber (GER) d. #84 (WC)Teimuraz Gabashvili (RUS) 7-6(6) 5-7 2-6 7-6(5) 9-7 | |
| Singles - Third Round | #7 (5)Andy Roddick (USA) d. #35 (29)Philipp Kohlschreiber (GER) 7-5 6-7(5) 6-3 6-3 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062110.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk061410.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk060710.htm |
| Gerry Weber Open | http://stevegtennis.com/results/2010/a-halle.txt | Halle, Germany | June 7-13, 2010 | 32 Draw - €750,000 | Surface - Grass |
|---|---|---|
| Singles - First Round | [Bemelmans replaces Radek Stepanek]
#35 Philipp Kohlschreiber (GER) d. #199 (LL)Ruben Bemelmans (BEL) 7-6(2) 6-7(10) 6-4 |
|
| Singles - Second Round | #35 Philipp Kohlschreiber (GER) d. #61 Marco Chiudinelli (SUI) 6-4 7-5 | |
| Singles - Quarterfinals | #2 (1)Roger Federer (SUI) d. #35 Philipp Kohlschreiber (GER) 7-5 6-3 | |
| Doubles - First Round | Christopher Kas/Philipp Kohlschreiber (GER) d. (WC)Yves Allegro/Roger Federer (SUI) 6-4 7-6(6) | |
| Doubles - Quarterfinals | (1)Frantisek Cermak/Michal Mertinak (CZE/SVK) d. Christopher Kas/Philipp Kohlschreiber (GER) 6-2 6-4 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk053110.htm |
| French Open | http://stevegtennis.com/results/2010/a-frenchopen.txt | Paris, France | May 24-June 7, 2010 | 128 Draw | Surface - Clay |
|---|---|---|
| Singles - First Round | #35 (30)Philipp Kohlschreiber (GER) d. #85 Karol Beck (SVK) 7-6(7) 6-1 6-1 | |
| Singles - Second Round | #35 (30)Philipp Kohlschreiber (GER) d. #66 Andreas Seppi (ITA) 7-6(5) 6-3 7-5 | |
| Singles - Third Round | #9 (7)Fernando Verdasco (ESP) d. #35 (30)Philipp Kohlschreiber (GER) 2-6 6-3 6-3 6-7(1) 6-4 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk052410.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk051710.htm |
| ARAG ATP World Team Championship | http://stevegtennis.com/results/2010/a-dusseldorf.txt | Dusseldorf, Germany | May 17-23, 2010 | 8 teams - €1,075,000 | Surface - Clay |
|---|---|---|
| Round Robin | ||
| May 16-17, 2010 | Red Group | USA d. Australia 2-1 |
| Lleyton Hewitt (AUS) d. John Isner (USA) 6-2 6-4 | Samuel Querrey (USA) d. Peter Luczak (AUS) 6-7(4) 7-6(3) 6-3 | John Isner/Samuel Querrey (USA) d. Carsten Ball/Paul Hanley (AUS) 5-7 6-4 (10-8) |
| Czech Republic d. Spain 2-1 | Tomas Berdych (CZE) d. Nicolas Almagro (ESP) 6-7(4) 6-4 6-3 | |
| Jan Hajek (CZE) d. Daniel Gimeno (ESP) 6-2 6-2 | Marc Lopez/Daniel Gimeno (ESP) d. Tomas Berdych/Lukas Dlouhy (CZE) 7-6(4) 0-6 (10-6) | |
| Blue Group | France d. Germany 2-1 | |
| Jeremy Chardy (FRA) d. Philipp Kohlschreiber (GER) 6-2 6-4 | Andreas Beck (GER) d. Paul-Henri Mathieu (FRA) 7-6(1) 6-7(4) 6-4 | Jeremy Chardy/Nicolas Mahut (FRA) d. Philipp Kohlschreiber/Christopher Kas (GER) 6-3 3-6 (10-5) |
| Argentina d. Serbia 2-1 | Juan Monaco (ARG) d. Viktor Troicki (SRB) 1-6 6-3 7-6(3) | |
| Horacio Zeballos (ARG) d. Filip Krajinovic (SRB) 6-1 6-4 | Viktor Troicki/Nenad Zimonjic (SRB) d. Eduardo Schwank/Horacio Zeballos (ARG) 6-1 3-6 (10-6) | |
| May 18-19, 2010 | Red Group | |
| USA d. Spain 2-1 | Nicolas Almagro (ESP) d. Robby Ginepri (USA) 6-3 5-7 7-6 | Samuel Querrey (USA) d. Daniel Gimeno (ESP) 6-3 6-1 |
| Bob Bryan/Mike Bryan (USA) d. Daniel Gimeno/Marc Lopez (ESP) 6-3 7-5 | Czech Republic d. Australia 2-1 | |
| Tomas Berdych (CZE) d. Carsten Ball (AUS) 6-3 7-6 | Jan Hajek (CZE) d. Peter Luczak (AUS) 6-1 6-2 | Carsten Ball/Peter Luczak (AUS) d. Lukas Dlouhy/Jan Hajek (CZE) 6-3 5-7 (10-6) |
| Blue Group | ||
| France d. Serbia 2-1 | Viktor Troicki (SRB) d. Jeremy Chardy (FRA) 6-4 6-2 | Paul-Henri Mathieu (FRA) d. Dusan Lajovic (SRB) 6-3 6-2 |
| Jeremy Chardy/Micolas Mahut (FRA) d. Viktor Troicki/Nenad Zimonjic (SRB) 7-6(4) 6-2 | Argentina d. Germany 2-1 | |
| Philipp Kohlschreiber (GER) d. Horacio Zeballos (ARG) 6-3 6-4 | Eduardo Schwank (ARG) d. Andreas Beck (GER) 7-6(3) 2-6 6-3 | Juan Monaco/Horacio Zeballos (ARG) d. Christopher Kas/Philipp Kohlschreiber 6-2 6-3 |
| May 20-21, 2010 | Red Group | USA d. Czech Republic 2-1 |
| Tomas Berdych (CZE) d. John Isner (USA) 1-6 6-1 7-6(4) | Samuel Querrey (USA) d. Jan Hajek (CZE) 6-3 7-5 | Bob Bryan/Mike Bryan (USA) d. Tomas Berdych/Lukas Dlouhy (CZE) 7-5 7-5 |
| Spain d. Australia 2-1 | Nicolas Almagro (ESP) d. Lleyton Hewitt (AUS) 6-1 6-3 | |
| Daniel Gimeno (ESP) d. Peter Luczak (AUS) 6-3 6-2 | Lleyton Hewitt/Paul Hanley (AUS) d. Daniel Gimeno/Marc Lopez (ESP) 3-6 6-2 (10-7) | |
| Blue Group | Argentina d. France 2-1 | |
| Jeremy Chardy (FRA) d. Juan Monaco (ARG) 6-3 6-4 | Eduardo Schwank (ARG) d. Paul-Henri Mathieu (FRA) 3-6 6-3 6-2 | Juan Monaco/Horacio Zeballos (ARG) d. Jeremy Chardy/Nicolas Mahut (FRA) 7-5 3-6 (10-8) |
| Germany d. Serbia 2-1 | Philipp Kohlschreiber (GER) d. Viktor Troicki (SRB) 7-6(1) 6-4 | |
| Andreas Beck (GER) d. Filip Krajinovic (SRB) 7-5 6-4 | Filip Krajinovic/Nenad Zimonjic (SRB) d. Andreas Beck/Florian Mayer (GER) 6-3 7-6(4) | |
| Round Robin final standings | ||
| Red Group | 1 USA 3 0 6-3 | 2 Czech Republic 2 1 5-4 |
| 3 Spain 1 2 4-5 | 4 Australia 0 3 3-6 | |
| Blue Group | 1 Argentina 3 0 6-3 | 2 France 2 1 5-4 |
| 3 Germany 1 2 4-5 | 4 Serbia 0 3 3-6 | |
| Finals | Argentina d. USA 2-1 | |
| Juan Monaco (ARG) d. Samuel Querrey (USA) 1-6 6-2 6-3 | Horacio Zeballos (ARG) d. Robby Ginepri (USA) 6-4 6-7(7) 7-5 | Bob Bryan/Mike Bryan (USA) d. Eduardo Schwank/Diego Veronelli (ARG) 6-1 6-2 |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk051010.htm |
| Mutua Madrileña Madrid Open | http://stevegtennis.com/results/2010/a-madrid.txt | Madrid, Spain | May 10-16, 2010 | 56 draw - €2,835,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | #59 (q)Santiago Giraldo (COL) d. #29 Philipp Kohlschreiber (GER) 1-6 6-2 6-3 | |
| Doubles - First Round | [Becker/Chiudinelli replace Philipp Kohlschreiber/Philipp Petzschner]
(ALT)Benjamin Becker/Marco Chiudinelli (GER/SUI) d. Feliciano Lopez/Fernando Verdasco (ESP) w/o |
|
| End of results. | Search Time: 1 seconds. |
| Loaded from SteveGTennis.com: | 0 files in 0.000 seconds. |
| Searches performed since 28-Jul-2005: | 393924 |
| If I had a nickel for every time ... | $19696.20 |
| Please report problems to: | ShabbatSam@yahoo.com |