| Search has been requested for: | Econo |
| Searching result links from webpage: | http://www.SteveGTennis.com/nextweek.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/ |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071910.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071210.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk070510.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062810.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062110.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk061410.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk060710.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk053110.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk052410.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk051710.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk051010.htm |
| Davis Cup | http://stevegtennis.com/results/2010/daviscup051010.txt | May 10-16, 2010 | Euro/African Zone - Group III, Zone A | Athens, Greece: Hard |
|---|---|---|
| Group A | Luxembourg | |
| Georgia | Iceland | Malta |
| Andorra | Group B | |
| Greece | Moldova | Montenegro |
| San Marino | Albania | Armenia |
| Round Robin | ||
| Monday, May 10, 2010 | ||
| Group A | Georgia d. Iceland 3-0 | Lado Chikhladze (GEO) d. Raj Bonifacius (ISL) 6-3 6-3 |
| George Tsivadze (GEO) d. Andri Jonsson (ISL) 6-4 6-2 | Lado Chikhladze/Irakli Labadze (GEO) d. Andri Jonsson/Leifur Sigurdarson (ISL) 6-0 6-2 | |
| Luxembourg d. Malta 3-0 | Mike Scheidweiler (LUX) d. Denzil Agius (MLT) 6-0 6-0 | Gilles Muller (LUX) d. Matthew Asciak (MLT) 6-3 6-2 |
| Gilles Muller/Mike Scheidweiler (LUX) d. Matthew Asciak/Mark Gatt (MLT) 6-0 6-0 | ||
| Group B | Greece d. Albania 3-0 | Alex Jakupovic (GRE) d. Flavio Dece (ALB) 6-1 6-2 |
| Theodoros Angelinos (GRE) d. Ferat Istrefi (ALB) 6-0 6-1 | Konstantinos Economidis/Charalampos Kapogiannis (GRE) d. Genci Cakciri/Ferat Istrefi (ALB) 6-1 6-3 | |
| Moldova d. San Marino 3-0 | Radu albot (MDA) d. Domenico Vicini (SMR) 6-0 6-1 | Andrei Gorban (MDA) d. Diego Zonzini (SMR) 6-1 6-1 |
| Radu Albot/Roman Borvanov (MDA) d. Domenico Vicini/Diego Zonzini (SMR) 6-1 6-1 | Montenegro d. Armenia 3-0 | |
| Daniel Danilovic (MNE) d. Harutyun Sofyan (ARM) 6-1 6-2 | Goran Tosic (MNE) d. Khachatur Khachatryan (ARM) 6-2 6-1 | Ljubomir Celebic/Nemanja Kontic (MNE) d. Khachatur Khachatryan/Harutyun Sofyan (ARM) 6-1 6-2 |
| Tuesday, May 11, 2010 | ||
| Group A | Luxembourg d. Iceland 3-0 | |
| Laurent Bram (LUX) d. Raj Bonifacius (ISL) 6-0 6-3 | Gilles Muller (LUX) d. Andri Jonsson (ISL) 6-0 6-3 | Gilles Muller/Mike Scheidweiler (LUX) d. Andri Jonsson/Leifur Sigurdarson (ISL) 6-4 6-2 |
| Malta d. Andorra 2-1 | Paul Gerbaud-Farras (AND) d. Denzil Agius (MLT) 6-2 6-2 | |
| Matthew Asciak (MLT) d. Jean-Baptiste Poux (AND) 7-5 6-5 ret. | Matthew Asciak/Mark Gatt (MLT) d. Jean-Baptiste Poux/Jordi Vila (AND) 5-7 6-4 6-4 | |
| Group B | Greece d. Montenegro 2-1 | |
| Daniel Danilovic (MNE) d. Alex Jakupovic (GRE) 4-6 7-6(7) 7-6(4) | Theodoros Angelinos (GRE) d. Goran Tosic (MNE) 6-4 7-6(5) | Konstantinos Economidis/Alex Jakupovic (GRE) d. Daniel Danilovic/Goran Tosic (MNE) 6-3 7-5 |
| Moldova d. Albania 3-0 | Radu Albot (MDA) d. Flavio Dece (ALB) 6-1 6-2 | |
| Andrei Gorban (MDA) d. Ferat Istrefi (ALB) 6-0 6-1 | Radu Albot/Roman Borvanov (MDA) d. Genci Cakciri/Flavio Dece (ALB) 6-1 6-0 | |
| Armenia d. San Marino 3-0 | Harutyun Sofyan (ARM) d. Alberto Brighi (SMR) 6-4 6-2 | Ashot Gevorgyan (ARM) d. Diego Zonzini (SMR) 6-2 5-7 6-2 |
| Harutyun Sofyan/Khachatur Khachatryan (ARM) d. Alberto Brighi/Diego Zonzini (SMR) 7-5 7-6(5) | ||
| Wednesday, May 12, 2010 | Group A | |
| Georgia d. Andorra 2-1 | Lado Chikhladze (GEO) d. Paul Gerbaud-Farras (AND) 6-2 6-4 | |
| Jean-Baptiste Poux (AND) d. George Tsivadze (GEO) 6-4 6-3 | Lado Chikhladze/Irakli Labadze (GEO) d. Paul Gerbaud-Farras/Jordi Vilas (AND) 6-3 6-2 | |
| Malta d. Iceland 2-1 | Andri Jonsson (ISL) d. Bradley Callus (MLT) 6-2 6-1 | Matthew Asciak (MLT) d. Birkir Gunnarsson (ISL) 6-2 6-1 |
| Matthew Asciak/Mark Gatt (MLT) d. Andri Jonsson/Leifur Sigurdarson (ISL) 6-4 2-6 6-3 | ||
| Group B | Greece d. San Marino 3-0 | |
| Konstantinos Economidis (GRE) d. Alberto Brighi (SMR) 6-0 6-0 | Theodoros Angelinos (GRE) d. Diego Zonzini (SMR) 6-2 6-1 | Konstantinos Economidis/Alex Jakupovic (GRE) d. Domenico Vicini/Diego Zonzini (SMR) 6-2 6-2 |
| Moldova d. Armenia 3-0 | Roman Borvanov (MDA) d. Ashot Gevorgyan (ARM) 6-2 6-2 | |
| Radu Albot (MDA) d. Khachatur Khachatryan (ARM) 6-0 6-0 | Radu Albot/Roman Borvanov (MDA) d. Ashot Gevorgyan/Khachatur Khachatryan (ARM) 6-3 6-1 | |
| Montenegro d. Albania 3-0 | Ljubomir Celebic (MNE) d. Martin Hysenbegasi (ALB) 6-0 6-1 | Nemanja Kontic (MNE) d. Genci Cakciri (ALB) 6-3 6-3 |
| Ljubomir Celebic/Nemanja Kontic (MNE) d. Flavio Dece/Ferat Istrefi (ALB) 7-5 6-0 | ||
| Thursday, May 13, 2010 | Group A | |
| Luxembourg d. Georgia 2-1 | Lado Chikhladze (GEO) d. Mike Scheidweiler (LUX) 6-3 6-4 | |
| Gilles Muller (LUX) d. Nodar Itonishvili (GEO) 6-2 6-1 | Gilles Muller/Mike Scheidweiler (LUX) d. Lado Chikhladze/Irakli labadze (GEO) 7-6(4) 6-1 | |
| Andorra d. Iceland 2-1 | Raj Bonifacius (ISL) d. Paul Gerbaud-Farras (AND) 7-6(2) 6-3 | Jean-Baptiste Poux (AND) d. Andri Jonsson (ISL) 7-6(5) 6-3 |
| Jean-Baptiste Poux/Jordi Vila (AND) d. Raj Bonifacius /Leifur Sigurdarson (ISL) 2-6 6-0 6-4 | ||
| Group B | Greece d. Moldova 2-1 | |
| Radu Albot (MDA) d. Alex Jakupovic (GRE) 6-2 6-4 | Theodoros Angelinos (GRE) d. Andrei Gorban (MDA) 6-2 6-4 | Konstantinos Economidis/Alex Jakupovic (GRE) d. Radu Albot/Andrei Gorban (MDA) 6-1 2-6 6-4 |
| Montenegro d. San Marino 3-0 | Ljubomir Celebic (MNE) d. Alberto Brighi (SMR) 6-1 6-0 | |
| Daniel Danilovic (MNE) d. Diego Zonzini (SMR) 6-0 6-1 | Ljubomir Celebic/Nikola Kontic (MNE) d. Domenico Vicini/Diego Zonzini (SMR) 6-3 6-1 | |
| Armenia d. Albania 3-0 | Harutyun Sofyan (ARM) d. Flavio Dece (ALB) 6-2 7-6(2) | Ashot Gevorgyan (ARM) d. Ferat Istrefi (ALB) 6-1 2-6 7-5 |
| Khachatur Khachatryan/Harutyun Sofyan (ARM) d. Genci Cakciri/Flavio Dece (ALB) 6-2 6-1 | ||
| Friday, May 14, 2010 | Group A | |
| Georgia d. Malta 2-1 | Lado Chikhladze (GEO) d. Bradley Callus (MLT) 6-0 6-1 | |
| Matthew Asciak (MLT) d. George Tsivadze (GEO) 6-3 6-4 | Lado Chikhladze/Irakli Labadze (GEO) d. Matthew Asciak/Mark Gatt (MLT) 6-2 6-4 | |
| Luxembourg d. Andorra 2-1 | Mike Scheidweiler (LUX) d. Paul Gerbaud-Farras (AND) 6-2 7-6(3) | Gilles Muller (LUX) d. Jean-Baptiste Poux (AND) 7-5 6-2 |
| Jean-Baptiste Poux/Jordi Vila (AND) d. Laurent Bram/Joe Hatto (LUX) 1-6 6-3 6-4 | Group B | |
| Greece d. Armenia 3-0 | Charalampos Kapogiannis (GRE) d. Ashot Gevorgyan (ARM) 6-2 6-3 | |
| Konstantinos Economidis (GRE) d. Khachatur Khachatryan (ARM) 6-0 6-1 | Theodoros Angelinos/Alex Jakupovic (GRE) d. Ashot Gevorgyan/Khachatur Khachatryan (ARM) 6-4 6-0 | |
| Moldova d. Montenegro 2-1 | Radu Albot (MDA) d. Daniel Danilovic (MNE) 6-3 6-4 | Goran Tosic (MNE) d. Andrei Gorban (MDA) 7-5 4-6 6-3 |
| Radu Albot/Andrei Gorban (MDA) d. Daniel Danilovic/Goran Tosic (MNE) 6-7(3) 6-4 6-4 | San Marino d. Albania 3-0 | |
| Domenico Vicini (SMR) d. Flavio Dece (ALB) 6-1 6-2 | Diego Zonzini (SMR) d. Ferat Istrefi (ALB) 6-2 6-4 | Alberto Brighi/Diego Zonzini (SMR) d. Genci Cakciri/Martin Hysenbegasi (ALB) 6-1 6-2 |
| Saturday, May 15, 2010 | ||
| Playoffs for 1st to 4th place | ||
| Greece d. Georgia 2-1 | Konstantinos Economidis (GRE) d. Lado Chikhladze (GEO) 6-7(5) 7-6(4) 7-6(4) | Theodoros Angelinos (GRE) d. Irakli Labadze (GEO) 7-6(5) 6-2 |
| Lado Chikhladze/Irakli Labadze (GEO) d. Konstantinos Economidis/Alex Jakupovic (GRE) w/o | Luxembourg d. Moldova 2-1 | |
| Radu Albot (MDA) d. Mike Scheidweiler (LUX) 6-3 6-3 | Gilles Muller (LUX) d. Andrei Gorban (MDA) 6-4 6-2 | Gilles Muller/Mike Scheidweiler (LUX) d. Radu Albot/Roman Borvanov (MDA) 7-6(4) 6-3 |
| Playoffs for 5th to 6th place | ||
| Montenegro d. Malta 3-0 | Ljubomir Celebic (MNE) d. Denzil Agius (MLT) 6-2 6-2 | |
| Daniel Danilovic (MNE) d. Bradley Callus (MLT) 6-2 6-1 | Ljubomir Celebic/Nikola Kontic (MNE) d. Matthew Asciak/Bradley Callus (MLT) 7-5 6-3 | |
| Playoffs for 7th to 8th place | Armenia d. Andorra 3-0 | |
| Ashot Gevorgyan (ARM) d. Paul Gerbaud-Farras (AND) 6-2 6-1 | Khachatur Khachatryan (ARM) d. Hector Hormigo (AND) 1-6 7-6(2) 3-2 ret. | Khachatur Khachatryan/Harutyun Sofyan (ARM) vs Paul Gerbaud-Farras/Jordi Vila (AND) not played |
| Playoffs for 9th to 10th place | ||
| Iceland d. San Marino 2-1 | Raj Bonifacius (ISL) d. Domenico Vicini (SMR) 7-6(3) 6-4 | Diego Zonzini (SMR) d. Andri Jonsson (ISL) 6-4 6-3 |
| Raj Bonifacius/Leifur Sigurdarson (ISL) d. Domenico Vicini/Diego Zonzini (SMR) 6-7(6) 7-5 7-6(5) |
| End of results. | Search Time: 0 seconds. |
| Loaded from SteveGTennis.com: | 0 files in 0.000 seconds. |
| Searches performed since 28-Jul-2005: | 393927 |
| If I had a nickel for every time ... | $19696.35 |
| Please report problems to: | ShabbatSam@yahoo.com |