| Search has been requested for: | GRE |
| Searching result links from webpage: | http://www.SteveGTennis.com/nextweek.htm |
| Tampere Open | http://stevegtennis.com/results/2010/ch-tampere.txt | Tampere, Finland | July 26-August 1, 2010 | Clay - €42,500 ($50,000) |
|---|---|---|
| Doubles - First Round | Rameez Junaid/Niko Karagiannis (AUS/GRE) d. Alberto Brizzi/Daniele Giorgini (ITA) 6-3 6-1 | |
| Doubles - Quarterfinals | (2)Joao Sousa/Leonardo Tavares (POR) d. Rameez Junaid/Niko Karagiannis (AUS/GRE) 3-6 6-3 (10-4) | |
| Italy F19 - La Spezia ITF Futures 2010 | http://stevegtennis.com/results/2010/f-italy19.txt | La Spezia, Italy | July 26-July 1, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 32 | $15,000+H | |
| Singles - First Round | #334 (5)Jose Checa (ESP) d. #UNR Alexandros Jakupovic (GRE) 6-4 6-4 | |
| Romania F9 qualifying | http://stevegtennis.com/results/2010/q-f-romania9.txt | July 26 - August 1, 2010 |
|---|---|---|
| Singles - First Round | #1076 (4)Charalampos Kapogiannis (GRE) d. #UNR Boris Arias (BOL) 7-5 0-6 6-0 | |
| Singles - First Round | #1076 (9)Manolis Glezos (GRE) d. #UNR Patrick Davidson (USA) 6-1 6-2 | |
| Singles - Second Round | #1076 (4)Charalampos Kapogiannis (GRE) d. #UNR Blade Fong (AUS) 6-2 6-4 | |
| Singles - Second Round | #1076 (9)Manolis Glezos (GRE) d. #UNR Marious Zelba (AUS) 6-4 4-6 7-5 | |
| Singles - Qualifying Round | #UNR Merid Zahirovic (GER) d. #1076 (4)Charalampos Kapogiannis (GRE) 6-1 6-4 | |
| Singles - Qualifying Round | #1076 (9)Manolis Glezos (GRE) d. #UNR Juraj Masar (SVK) 6-2 3-0 ret. | |
| Searching result links from webpage: | http://www.SteveGTennis.com/ |
| Romania F9 | http://stevegtennis.com/results/2010/f-romania9.txt | Arad, Romania | July 26-August 1, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #771 Paris Gemouchidis (GRE) d. #1761 (SE)Hicham Khaddari (MAR) 6-1 6-1 | |
| Singles - First Round | #1076 (q)Manolis Glezos (GRE) d. #873 (WC)Dragos Mirtea (ROU) 6-4 6-2 | |
| Singles - Second Round | #532 (8)Maxime Teixeira (FRA) d. #771 Paris Gemouchidis (GRE) 6-3 3-0 ret. | |
| Singles - Second Round | #523 (5)Jiri Skoloudik (CZE) d. #1076 (q)Manolis Glezos (GRE) 6-1 4-1 ret. | |
| Doubles - First Round | Paris Gemouchidis/Dimitris Kleftakos (GRE/GER) d. (WC)Sebastian Erimicioiu/Serban Stefan Rotariu (ROU) 6-1 6-1 | |
| Doubles - First Round | (4)Radu Albot/Andrei Ciumac (MDA) d. Manolis Glezos/Charalampos Kapogiannis (GRE) 6-3 6-1 | |
| Doubles - Quarterfinals | (4)Radu Albot/Andrei Ciumac (MDA) d. Paris Gemouchidis/Dimitris Kleftakos (GRE/GER) 4-6 7-6(5) (10-5) | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071910.htm |
| Atlanta qualifying | http://stevegtennis.com/results/2010/q-a-atlanta.txt | July 19-25, 2010 |
|---|---|---|
| Singles - First Round | #1147 Haydn Lewis (BAR) d. #UNR Niko Karagiannis (GRE) 6-0 6-3 | |
| Iran F2 | http://stevegtennis.com/results/2010/f-iran2.txt | Tehran, Iran | July 19-25, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $15,000 | |
| Singles - First Round | #820 (8)Paris Gemouchidis (GRE) d. #1154 Stanislav Vovk (RUS) 6-0 6-1 | |
| Singles - Second Round | #820 (8)Paris Gemouchidis (GRE) d. #1375 Khachatur Khachatryan (ARM) 6-4 6-2 | |
| Singles - Quarterfinals | #820 (8)Paris Gemouchidis (GRE) d. #480 (4)Rupesh Roy (IND) 6-4 4-6 6-3 | |
| Singles - Semifinals | #820 (8)Paris Gemouchidis (GRE) d. #1315 (SE)Abdullah Magdas (KUW) 6-4 6-1 | |
| Singles - Finals | #225 (1)Attila Balazs (HUN) d. #820 (8)Paris Gemouchidis (GRE) 6-1 6-4 | |
| Doubles - First Round | Yan Bai/Jun-Chao Xu (CHN) d. (2)Alexei Filenkov/Paris Gemouchidis (RUS/GRE) 6-3 7-6(4) | |
| Italy F18 | http://stevegtennis.com/results/2010/f-italy18.txt | Modena, Italy | July 19-25, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 32 | $15,000 | |
| Singles - First Round | #698 Filippo Leonardi (ITA) d. #524 Alex Jakupovic (GRE) 4-6 6-1 6-1 | |
| Doubles - First Round | Davide Melchiorre/Francesco Picco (ITA) d. Alex Jakupovic/Andrea Patracchini (GRE/ITA) 6-3 0-0 ret. | |
| Romania F8 | http://stevegtennis.com/results/2010/f-romania8.txt | Craiova, Romania | July 19-25, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #1083 (q)Charalampos Kapogiannis (GRE) d. #669 (8)Gilad Ben Zvi (ISR) 5-7 6-2 6-2 | |
| Singles - Second Round | #1760 (LL)Hicham Khaddari (MAR) d. #1083 (q)Charalampos Kapogiannis (GRE) 6-2 6-2 | |
| Doubles - First Round | Manolis Glezos/Charalampos Kapogiannis (GRE) d. Josef Kurka/Martin Prikryl (CZE) 6-3 6-0 | |
| Doubles - Quarterfinals | (3)Gleb Alekseenko/Jiri Skoloudik (UKR/CZE) d. Manolis Glezos/Charalampos Kapogiannis (GRE) 6-1 6-3 | |
| Romania F8 qualifying | http://stevegtennis.com/results/2010/q-f-romania8.txt | July 19-25, 2010 |
|---|---|---|
| Singles - First Round | #1083 (4)Charalampos Kapogiannis (GRE) d. #UNR Alexandru Buzaianu (ROU) 6-0 6-4 | |
| Singles - First Round | #1131 (5)Manolis Glezos (GRE) d. #UNR Robert Dorman (AUS) 6-2 6-4 | |
| Singles - Second Round | #1083 (4)Charalampos Kapogiannis (GRE) d. #UNR Vlad Victor Cornea (ROU) 6-0 6-0 | |
| Singles - Second Round | #1768 Toni Androic (CRO) d. #1131 (5)Manolis Glezos (GRE) 6-3 6-2 | |
| Singles - Qualifying Round | #1083 (4)Charalampos Kapogiannis (GRE) d. #1344 (12)Adrian Dancescu (ROU) 6-7(1) 6-2 6-2 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071210.htm |
| Germany F9 qualifying | http://stevegtennis.com/results/2010/q-f-germany9.txt | July 12-18, 2010 |
|---|---|---|
| Singles - First Round | #1272 (11)Jakub Lustyk (CZE) d. #UNR Pier Bismpikos (GRE) 2-6 7-6(5) 6-4 | |
| Singles - First Round | #UNR Maik Burlage (GER) d. #1612 Nikos Serkedakis (GRE) 6-0 6-3 | |
| Iran F1 | http://stevegtennis.com/results/2010/f-iran1.txt | Tehran, Iran | July 12-18, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $15,000 | |
| Singles - First Round | #816 (8)Paris Gemouchidis (GRE) d. #1096 Peng Gao (CHN) 6-3 6-0 | |
| Singles - First Round | #1088 Manolis Glezos (GRE) d. #429 (4)Rohan Gajjar (IND) 7-5 7-5 | |
| Singles - Second Round | #816 (8)Paris Gemouchidis (GRE) d. #UNR (q)Hashem Abdal (KUW) 6-1 6-2 | |
| Singles - Second Round | #1397 Jun-Chao Xu (CHN) d. #1088 Manolis Glezos (GRE) 6-1 6-1 | |
| Singles - Quarterfinals | #229 (1)Attila Balazs (HUN) d. #816 (8)Paris Gemouchidis (GRE) 6-2 6-3 | |
| Doubles - First Round | Marc Abdulnour/Issam Al Taweel (SYR) d. (2)Alexei Filenkov/Paris Gemouchidis (RUS/GRE) 3-6 7-6(4) (10-5) | |
| Italy F17 | http://stevegtennis.com/results/2010/f-italy17.txt | Fano, Italy | July 12-18, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 32 | $15,000 +H | |
| Singles - First Round | #289 (4)Francesco Aldi (ITA) d. #525 Alex Jakupovic (GRE) 7-5 6-4 | |
| Doubles - First Round | Alex Jakupovic/Max Raditschnigg (GRE/AUT) d. (4)Ashwin Kumar/Joao Sousa (USA/POR) 6-3 7-5 | |
| Doubles - Quarterfinals | Alex Jakupovic/Max Raditschnigg (GRE/AUT) d. Igor Bujdo/Sebastian Chylinski (POL) 7-6(4) 6-0 | |
| Doubles - Semifinals | Alex Jakupovic/Max Raditschnigg (GRE/AUT) d. Goran Oresic/Janez Semrajc (CRO/SLO) 6-4 6-4 | |
| Doubles - Finals | (1)Claudio Grassi/Stefano Ianni (ITA) d. Alex Jakupovic/Max Raditschnigg (GRE/AUT) 6-3 7-5 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk070510.htm |
| Austria F1 | http://stevegtennis.com/results/2010/f-austria1.txt | Telfs, Austria | July 5-11, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $15,000 | |
| Singles - First Round | #781 Romain Sichez (FRA) d. #817 Paris Gemouchidis (GRE) 2-6 6-1 7-6(4) | |
| Germany F8 | http://stevegtennis.com/results/2010/f-germany8.txt | Roemerberg, Germany | July 5-11, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Doubles - First Round | Marco Kirschner/Marko Lenz (GER) d. Pier Bismpikos/Angelos Lenis (GRE/SWE) 6-2 6-4 | |
| Germany F8 qualifying | http://stevegtennis.com/results/2010/q-f-germany8.txt | July 5-11, 2010 |
|---|---|---|
| Singles - First Round | #UNR Pier Bismpikos (GRE) d. #UNR Dennis Matic (GER) 6-3 5-7 6-3 | |
| Singles - First Round | #1614 (10)Nikos Serkedakis (GRE) bye | |
| Singles - Second Round | #1206 (5)Alec Witmeur (BEL) d. #UNR Pier Bismpikos (GRE) 6-2 7-5 | |
| Singles - Second Round | #UNR Danilo Casanova (SUI) d. #1614 (10)Nikos Serkedakis (GRE) 6-4 6-0 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062810.htm |
| Braunschweig challenger qualifying | http://stevegtennis.com/results/2010/q-ch-braunschweig.txt | June 28-July 4, 2010 |
|---|---|---|
| Singles - First Round | #747 (WC)Martin Emmrich (GER) d. #824 Paris Gemouchidis (GRE) 7-6(5) 6-1 | |
| Serbia F3 | http://stevegtennis.com/results/2010/f-serbia3.txt | Belgrade, Serbia | June 28-July 4, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #UNR (q)Nikola Bubnic (SRB) d. #531 (6)Alex Jakupovic (GRE) 3-6 7-6(5) 6-3 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk062110.htm |
| Germany F6 - Volkswagen Cup 2010 | http://stevegtennis.com/results/2010/f-germany6.txt | Wolfsburg, Germany | June 21-27, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #913 Jiri Kosler (CZE) d. #824 Paris Gemouchidis (GRE) 6-2 6-2 | |
| Doubles - First Round | Paris Gemouchidis/Dean Jackson (GRE/GER) d. Patrick Frandji/Nikita Kryvonos (USA) 7-5 7-6(6) | |
| Doubles - Quarterfinals | Marc Rath/Herbert Wiltschnig (AUT) d. Paris Gemouchidis/Dean Jackson (GRE/GER) 6-4 7-6(2) | |
| Morocco F4 | http://stevegtennis.com/results/2010/f-morocco4.txt | Kenitra, Morocco | June 21-27, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | [Al Taweel replaces Myles Blake]
#399 (2)Theodoros Angelinos (GRE) d. #1238 (LL)Issam Al Taweel (SYR) 6-3 6-4 |
|
| Singles - Second Round | #724 Jamie Feaver (GBR) d. #399 (2)Theodoros Angelinos (GRE) 2-0 ret. | |
| Serbia F2 - New Belgrade Open 2010 | http://stevegtennis.com/results/2010/f-serbia2.txt | Belgrade, Serbia | June 21-27, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #700 Michal Pazicky (SVK) d. #531 (7)Alex Jakupovic (GRE) 4-6 7-6(4) 6-3 | |
| Venezuela F3 | http://stevegtennis.com/results/2010/f-venezuela3.txt | Barquisimeto, Venezuela | June 21-27, 2010 | Surface: Hard | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #562 Cesar Ramirez (MEX) d. #UNR (q)Vladimiros Mavropoulos-Stoliarenko (GRE) 6-2 6-0 | |
| Doubles - First Round | Tigre Hank/Vladimiros Mavropoulos-Stoliarenko (MEX/GRE) d. Luis David Martinez/Yohny Romero (VEN) 6-4 3-6 (10-8) | |
| Doubles - Quarterfinals | Tigre Hank/Vladimiros Mavropoulos-Stoliarenko (MEX/GRE) d. (1)Julio Cesar Campozano/Luis Diaz-Barriga (ECU/MEX) 6-3 0-6 (10-7) | |
| Doubles - Semifinals | Tigre Hank/Vladimiros Mavropoulos-Stoliarenko (MEX/GRE) d. Nicolas Barrientos/Juan Sebastian Cabal (COL) 6-4 4-6 (10-8) | |
| Doubles - Finals | (4)Daniel Garza/Antonio Ruiz-Rosales (MEX) d. Tigre Hank/Vladimiros Mavropoulos-Stoliarenko (MEX/GRE) 6-0 6-1 | |
| Venezuela F3 qualifying | http://stevegtennis.com/results/2010/q-f-venezuela3.txt | June 21-27, 2010 |
|---|---|---|
| Singles - First Round | #UNR (4)Vladimiros Mavropoulos-Stoliarenko (GRE) bye | |
| Singles - Second Round | #UNR (4)Vladimiros Mavropoulos-Stoliarenko (GRE) d. #UNR Thales Levy (BRA) 6-2 6-0 | |
| Singles - Qualifying Round | #UNR (4)Vladimiros Mavropoulos-Stoliarenko (GRE) d. #1685 (12)Edberg Espinoza (VEN) 4-6 7-5 6-4 | |
| End of results. | Search Time: 1 seconds. |
| Loaded from SteveGTennis.com: | 0 files in 0.000 seconds. |
| Searches performed since 28-Jul-2005: | 393921 |
| If I had a nickel for every time ... | $19696.05 |
| Please report problems to: | ShabbatSam@yahoo.com |