| Search has been requested for: | AUT |
| Searching result links from webpage: | http://www.SteveGTennis.com/nextweek.htm |
| Searching result links from webpage: | http://www.SteveGTennis.com/ |
| Brasil Open 2010 | http://stevegtennis.com/results/2010/a-costadosauipe.txt | Costa do Sauipe, Brazil | February 8-14, 2010 | 32 draw - $442,500 | Surface - Clay |
|---|---|---|
| Doubles - First round | (1)Lukasz Kubot/Oliver Marach (POL/AUT) vs Oscar Hernandez/Albert Montanes (ESP) | |
| Internazionali di Tennis di Bergamo "Trofeo Trismoka" | http://stevegtennis.com/results/2010/ch-bergamo.txt | Bergamo, Italy | February 8-14, 2010 | Hard - €42,500+H ($50,000+H) |
|---|---|---|
| Singles - First Round | #122 (1)Mikhail Kukushkin (KAZ) vs #191 Martin Fischer (AUT) | |
| Singles - First Round | #170 Ilija Bozoljac (SRB) vs #194 Andreas Haider-Maurer (AUT) | |
| Bergamo challenger qualifying | http://stevegtennis.com/results/2010/q-ch-bergamo.txt | Febuary 8-14, 2009 |
|---|---|---|
| Singles - First Round | #319 Alexander Peya (AUT) d. #UNR (WC)Nai-Zheng Yu (CHN) 6-3 6-2 | |
| Singles - Second Round | #302 (8)Andrey Kuznetsov (RUS) d. #319 Alexander Peya (AUT) 4-6 6-0 7-6(3) | |
| ABN Amro World Tennis Tournament | http://stevegtennis.com/results/2010/a-rotterdam.txt | Rotterdam, Netherlands | February 8-14, 2010 | 32 draw - €1,445,000 | Surface - Hard (Indoor) |
|---|---|---|
| Singles - First Round | #UNR (8)Viktor Tricki (SRB) vs #32 Jurgen Melzer (AUT) | |
| Doubles - First Round | Rik de Voest/Rogier Wassen (RSA/NED) vs Julian Knowle/Robert Lindstedt (AUT/SWE) | |
| Doubles - First Round | Ivan Ljubicic/Jurgen Melzer (CRO/AUT) vs (4)Christopher Kas/Dick Norman (GER/BEL) | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk020110.htm |
| Johannesburg qualifying | http://stevegtennis.com/results/2010/q-a-johannesburg.txt | February 1-7, 2010 |
|---|---|---|
| Singles - First Round | #196 (2)Andreas Haider-Maurer (AUT) bye | |
| Singles - Second Round | #196 (2)Andreas Haider-Maurer (AUT) d. #1181 Ruan Roelofse (RSA) 6-2 6-2 | |
| Singles - Qualifying Round | #316 (6)Filip Prpic (SWE) d. #196 (2)Andreas Haider-Maurer (AUT) 6-1 6-3 | |
| Burnie challenger qualifying | http://stevegtennis.com/results/2010/q-ch-burnie.txt | February 1-7, 2010 |
|---|---|---|
| Singles - First Round | #UNR Jason Murray Kubler (AUT) d. #884 Jarryd Maher (AUS) 6-2 6-1 | |
| Movistar Open | http://stevegtennis.com/results/2010/a-santiago.txt | Santiago, Chile | February 1-7, 2010 | 32 draw - $398,250 | Surface - Clay |
|---|---|---|
| Doubles - First Round | (1)Lukasz Kubot/Oliver Marach (POL/AUT) d. Juan Ignacio Chela/Santiago Ventura (ARG/ESP) 6-3 7-6(7) | |
| Doubles - Quarterfinals | (1)Lukasz Kubot/Oliver Marach (POL/AUT) d. (WC)Santiago Gonzalez/Nicolas Massu (MEX/CHI) 4-6 6-3 (10-6) | |
| Doubles - Semifinals | (1)Lukasz Kubot/Oliver Marach (POL/AUT) d. Leos Friedl/David Skoch (CZE) 5-7 6-2 (10-8) | |
| Doubles - Finals | (1)Lukasz Kubot/Oliver Marach (POL/AUT) d. Potito Starace/Horacio Zeballos (ITA/ARG) 6-4 6-0 | |
| Challenger of Dallas | http://stevegtennis.com/results/2010/ch-dallas.txt | Dallas, TX, USA | February 1-7, 2010 | Hard (Indoor) - $50,000 |
|---|---|---|
| Doubles - First Round | Lars Poerschke/Martin Slanar (GER/AUT) d. (4)Bobby Reynolds/Ryan Sweeting (USA) 4-6 6-1 (10-5) | |
| Doubles - Quarterfinals | Lars Poerschke/Martin Slanar (GER/AUT) d. Kyu-Tae Im/Hiroki Kondo (KOR/JPN) 6-3 6-1 | |
| Doubles - Semifinals | (1)Scott Lipsky/David Martin (USA) d. Lars Poerschke/Martin Slanar (GER/AUT) 6-4 7-6(1) | |
| PBZ Zagreb Indoors | http://stevegtennis.com/results/2010/a-zagreb.txt | Zagreb, Croatia | February 1-7, 2010 | 32 draw - €450,000 | Surface - Hard (Indoor) |
|---|---|---|
| Singles - First Round | #75 Daniel Kollerer (AUT) d. #105 Andrei Goloubev (KAZ) 6-3 3-6 6-3 | |
| Singles - First Round | #32 (3)Jurgen Melzer (AUT) d. #93 Daniel Brands (GER) 6-4 6-3 | |
| Singles - Second Round | #UNR (1)Martin Cilic (CRO) d. #75 Daniel Kollerer (AUT) 6-2 6-1 | |
| Singles - Second Round | #32 (3)Jurgen Melzer (AUT) d. #56 Olivier Rochus (BEL) 6-2 6-3 | |
| Singles - Quarterfinals | #32 (3)Jurgen Melzer (AUT) d. #102 Ilia Marchenko (UKR) 3-6 6-0 7-5 | |
| Singles - Semifinals | #UNR (1)Martin Cilic (CRO) d. #32 (3)Jurgen Melzer (AUT) 7-6(5) 6-4 | |
| Doubles - First Round | Jurgen Melzer/Philipp Petzschner (AUT/GER) d. Denis Istomin/Alessandro Motti (UZB/ITA) 6-4 6-7(4) (10-4) | |
| Doubles - First Round | Michael Kohlmann/Alexander Peya (GER/AUT) d. Jonathan Marray/Jamie Murray (GBR) 2-6 7-6(1) (10-7) | |
| Doubles - First Round | Christopher Kas/Evgueni Korolev (GER/KAZ) d. (2)Julian Knowle/Robert Lindstedt (AUT/SWE) 6-3 7-6(6) | |
| Doubles - Quarterfinals | Jurgen Melzer/Philipp Petzschner (AUT/GER) d. (1)Frantisek Cermak/Michal Mertinak (CZE/SVK) 6-4 6-4 | |
| Doubles - Quarterfinals | (3)Martin Damm/Filip Polasek (CZE/SVK) d. Michael Kohlmann/Alexander Peya (GER/AUT) 6-4 6-2 | |
| Doubles - Semifinals | Jurgen Melzer/Philipp Petzschner (AUT/GER) d. (3)Martin Damm/Filip Polasek (CZE/SVK) 7-6(4) 6-4 | |
| Doubles - Finals | Jurgen Melzer/Philipp Petzschner (AUT/GER) d. Arnaud Clement/Olivier Rochus (FRA/BEL) 3-6 6-3 (10-8) | |
| Zagreb qualifying | http://stevegtennis.com/results/2010/q-a-zagreb.txt | February 1-7, 2010 |
|---|---|---|
| Singles - First Round | #137 (2)Marsel Ilhan (TUR) d. #318 Alexander Peya (AUT) 6-7(4) 7-6(4) 6-2 | |
| Singles - First Round | #225 Philipp Oswald (AUT) d. #237 Andrea Arnaboldi (ITA) 2-6 6-3 6-3 | |
| Singles - First Round | #193 (7)Martin Fischer (AUT) d. #UNR (WC)Ivan Turudic (CRO) 6-3 6-2 | |
| Singles - Second Round | #176 (4)Ilija Bozoljac (SRB) d. #225 Philipp Oswald (AUT) 6-1 7-5 | |
| Singles - Second Round | #193 (7)Martin Fischer (AUT) d. #263 Takao Suzuki (JPN) 6-2 6-7(10) 6-2 | |
| Singles - Qualifying Round | #176 (4)Ilija Bozoljac (SRB) d. #193 (7)Martin Fischer (AUT) 6-4 7-6(1) | |
| Israel F2 - Isrotel Circuit W2 | http://stevegtennis.com/results/2010/f-israel2.txt | Eilat, Israel | February 1-7, 2010 | Surface: Hard | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #809 (q)Todor Enev (BUL) d. #619 Nicolas Reissig (AUT) 2-6 6-3 6-3 | |
| Doubles - First Round | Andrej Martin/Miloslav Mecir, Jr. (SVK) d. Stephan Fransen/Nicolas Reissig (NED/AUT) 6-3 6-4 | |
| Israel F2 qualifying | http://stevegtennis.com/results/2010/q-f-israel2.txt | February 1-7, 2010 |
|---|---|---|
| Singles - First Round | #1803 Marc Rath (AUT) d. #1710 Beka Komakhidze (RUS) 6-4 6-2 | |
| Singles - First Round | #779 (3)Matthew Illingworth (GBR) d. #1278 Daniel Geib (AUT) 6-2 6-0 | |
| Singles - First Round | #734 (4)Miliaan Niesten (NED) d. #1810 Gerald Melzer (AUT) 6-2 6-3 | |
| Singles - First Round | #UNR (6)Sean Tornley (GBR) d. #1710 Maximilian Neuchrist (AUT) 7-6(2) 6-4 | |
| Singles - First Round | #1380 Tristan-Samuel Weissborn (AUT) d. #1380 Christopher Marquis (IND) 6-3 3-6 6-3 | |
| Singles - Second Round | #1485 Mark Verryth (AUS) d. #1803 Marc Rath (AUT) 6-2 6-7(5) 6-4 | |
| Singles - Second Round | #1016 Mirza Basic (BIH) d. #1380 Tristan-Samuel Weissborn (AUT) 6-2 6-0 | |
| Morocco F2 | http://stevegtennis.com/results/2010/f-morocco2.txt | Rabat, Morocco | February 1-7, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $15,000 | |
| Singles - First Round | #157 (1)(q)Lamine Ouahab (ALG) d. #1742 (LL)Lukas Weinhandl (AUT) 6-4 6-2 | |
| Singles - First Round | #1108 (q)Christoph Lessiak (AUT) d. #UNR (q)Matthieu Vierin (ITA) 6-4 6-3 | |
| Singles - First Round | #285 (7)Carles Poch (ESP) d. #UNR (q)Lukas Jastraunig (AUT) 6-1 6-0 | |
| Singles - First Round | #407 David Savic (SRB) d. #1083 (q)Pascal Brunner (AUT) 4-6 6-2 6-2 | |
| Singles - Second Round | #256 (5)Simone Vagnozzi (ITA) d. #1108 (q)Christoph Lessiak (AUT) 5-7 6-2 6-3 | |
| Doubles - First Round | Pascal Brunner/Lukas Jastraunig (AUT) d. Mehdi Ben Hammou/Yassine Idmbarek (MAR) 6-2 6-4 | |
| Doubles - First Round | Mohamed Saber/Mehdi Ziadi (MAR) d. Cosmin Georgescu/Lukas Weinhandl (ROU/AUT) 7-5 6-3 | |
| Doubles - Quarterfinals | (3)David Savic/Denis Zivkovic (SRB/USA) d. Pascal Brunner/Lukas Jastraunig (AUT) 6-2 6-4 | |
| Morocco F2 qualifying | http://stevegtennis.com/results/2010/q-f-morocco2.txt | February 1-7, 2010 |
|---|---|---|
| Singles - First Round | #UNR Peter Goldsteiner (AUT) bye | |
| Singles - First Round | #UNR Mario Tupy (AUT) d. #UNR Ismail Lahlou (MAR) 6-1 6-1 | |
| Singles - First Round | #1742 (14)Lukas Weinhandl (AUT) bye | |
| Singles - First Round | #1083 (4)Pascal Brunner (AUT) bye | |
| Singles - First Round | #1108 (5)Christoph Lessiak (AUT) bye | |
| Singles - First Round | #UNR Lukas Jastraunig (AUT) d. #UNR Kirill Kucherov (RUS) 6-0 6-0 | |
| Singles - Second Round | #UNR Ali El Alaoui (MAR) d. #UNR Peter Goldsteiner (AUT) 6-2 7-5 | |
| Singles - Second Round | #1742 (14)Lukas Weinhandl (AUT) d. #UNR Mario Tupy (AUT) 6-7(3) 6-1 6-1 | |
| Singles - Second Round | #1083 (4)Pascal Brunner (AUT) d. #UNR Salvatore Caruso (ITA) 6-1 6-0 | |
| Singles - Second Round | #1108 (5)Christoph Lessiak (AUT) d. #UNR Younes Hidass (MAR) 6-1 6-1 | |
| Singles - Second Round | #UNR Lukas Jastraunig (AUT) d. #1156 (6)Lorenzo Giustino (ITA) 6-3 6-2 | |
| Singles - Qualifying Round | #1070 (3)Francois-Arthur Vibert (FRA) d. #1742 (14)Lukas Weinhandl (AUT) 6-1 6-3 | |
| Singles - Qualifying Round | #1083 (4)Pascal Brunner (AUT) d. #1593 (10)Mohammed Niaki (CAN) 6-1 6-2 | |
| Singles - Qualifying Round | #1108 (5)Christoph Lessiak (AUT) d. #1455 (9)Fredrik Ask (NOR) 6-4 6-4 | |
| Singles - Qualifying Round | #UNR Lukas Jastraunig (AUT) d. #UNR Marat Kadyrzanov (RUS) 6-4 6-0 | |
| Spain F4 qualifying | http://stevegtennis.com/results/2010/q-f-spain4.txt | February 1-7, 2010 |
|---|---|---|
| Singles - First Round | #UNR Manuel Proell (AUT) d. #1200 (16)Santos Sanchez-Patino (ESP) 6-3 4-6 6-1 | |
| Singles - Second Round | #UNR Luis Escudero-Soler (ESP) d. #UNR Manuel Proell (AUT) 6-3 6-3 | |
| USA F4 - Palm Coast Men's futures championships | http://stevegtennis.com/results/2010/f-usa4.txt | Palm Coast, FL, USA | February 1-7, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 128 | $10,000 | |
| Singles - First Round | [Shinta Fujii replaces Vaja Uzakov]
#601 Marco Mirnegg (AUT) d. #1742 (LL)Shinta fujii (JPN) 6-1 6-3 |
|
| Singles - First Round | #346 (2)Artem Sitak (RUS) d. #1710 (q)Bastian Trinker (AUT) 2-6 6-3 6-2 | |
| Singles - Second Round | #601 Marco Mirnegg (AUT) d. #403 (3)Bruno Rodriguez (MEX) 6-1 6-2 | |
| Singles - Quarterfinals | #601 Marco Mirnegg (AUT) d. #461 (6)Daniel Garza (MEX) 6-1 7-6(3) | |
| Singles - Semifinals | #601 Marco Mirnegg (AUT) d. #537 (8)Adrians Zguns (LAT) 6-1 7-5 | |
| Singles - Finals | #601 Marco Mirnegg (AUT) d. #333 (1)Victor Estrella (DOM) 6-1 6-3 | |
| USA F4 qualifying | http://stevegtennis.com/results/2010/q-f-usa4.txt | February 1-7, 2010 |
|---|---|---|
| Singles - First Round | #1710 (11)Bastian Trinker (AUT) bye | |
| Singles - First Round | #UNR Markus Weiglhofer (AUT) bye | |
| Singles - Second Round | #1710 (11)Bastian Trinker (AUT) d. #UNR Brian Krouskos (USA) 6-1 6-1 | |
| Singles - Second Round | #UNR Markus Weiglhofer (AUT) *** error -no match result found d.Robert Jakubik (USA) 6-1 6-1 | |
| Singles - Third Round | #1710 (11)Bastian Trinker (AUT) d. #UNR Hong Chung (KOR) 6-1 6-4 | |
| Singles - Third Round | #UNR Marcel Goodman (USA) d. #UNR Markus Weiglhofer (AUT) 6-4 6-4 | |
| Singles - Qualifying Round | #1710 (11)Bastian Trinker (AUT) d. #UNR Mico Santiago (USA) 6-2 6-2 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk012510.htm |
| Australian Open | http://stevegtennis.com/results/2010/a-ausopen.txt | Melbourne, Australia | January 18-31, 2010 | 128 draw | Surface - Hard |
|---|---|---|
| Singles - First Round | #134 (q)Stefan Koubek (AUT) d. #84 Rajeev Ram (USA) 4-6 6-3 5-7 6-1 6-3 | |
| Singles - First Round | #64 Florent Serra (FRA) d. #27 (28)Jurgen Melzer (AUT) 6-1 6-7(3) 6-4 4-6 6-3 | |
| Singles - First Round | #224 (q)Antonio Veic (CRO) d. #73 Daniel Kollerer (AUT) 6-4 3-6 6-7(3) 6-1 6-4 | |
| Singles - Second Round | #134 (q)Stefan Koubek (AUT) d. #185 (q)Ivan Dodig (CRO) 7-6(4) 6-1 6-2 | |
| Singles - Third Round | #9 (9)Fernando Verdasco (ESP) d. #134 (q)Stefan Koubek (AUT) 6-1 ret. | |
| Doubles - First Round | [Melzer/Petzschner take Blake/Fish's spot]
(17)Jurgen Melzer/Philipp Petzschner (AUT/GER) d. Marc Lopez/Santiago Ventura (ESP) 6-4 6-1 |
|
| Doubles - First Round | (11)Simon Aspelin/Paul Hanley (SWE/AUS) d. Marcos Daniel/Daniel Kollerer (BRA/AUT) 6-1 6-2 | |
| Doubles - First Round | (5)Lukasz Kubot/Oliver Marach (POL/AUT) d. Juan Ignacio Chela/Daniel Gimeno (ARG/ESP) 6-7(1) 6-3 6-1 | |
| Doubles - First Round | Arnaud Clement/Jonathan Erlich (FRA/ISR) d. (10)Julian Knowle/Robert Lindstedt (AUT/SWE) 6-7(3) 6-4 6-4 | |
| Doubles - Second Round | (17)Jurgen Melzer/Philipp Petzschner (AUT/GER) d. Fabio Fognini/Potito Starace (ITA) 6-3 6-2 | |
| Doubles - Second Round | (5)Lukasz Kubot/Oliver Marach (POL/AUT) d. Igor Kunitsyn/Dudi Sela (RUS/ISR) 6-3 6-2 | |
| Doubles - Third Round | (1)Bob Bryan/Mike Bryan (USA) d. (17)Jurgen Melzer/Philipp Petzschner (AUT/GER) 7-6(1) 6-4 | |
| Doubles - Third Round | Ivo Karlovic/Dusan Vemic (CRO/SRB) d. (5)Lukasz Kubot/Oliver Marach (POL/AUT) 2-6 7-6(11) 7-6(4) | |
| Australian Open qualifying | http://stevegtennis.com/results/2010/q-a-ausopen.txt | January 18-31, 2010 |
|---|---|---|
| Singles - First Round | #189 Martin Fischer (AUT) d. #172 Julian Reister (GER) 6-2 6-7(3) 6-3 | |
| Singles - First Round | #173 Guillaume Rufin (FRA) d. #197 Andreas Haider-Maurer (AUT) 7-6(6) 6-4 | |
| Singles - First Round | #226 Philipp Oswald (AUT) d. #168 (31)Brendan Evans (USA) 4-6 6-3 7-5 | |
| Singles - First Round | #134 (15)Stefan Koubek (AUT) d. #228 Ryler de Heart (USA) 7-5 6-4 | |
| Singles - First Round | #171 Alex Bogdanovic (GBR) d. #686 Martin Slanar (AUT) 6-4 6-3 | |
| Singles - Second Round | #93 (1)Xavier Malisse (BEL) d. #189 Martin Fischer (AUT) 7-5 7-6(3) | |
| Singles - Second Round | #310 John Millman (AUS) d. #226 Philipp Oswald (AUT) 6-2 3-6 7-5 | |
| Singles - Second Round | #134 (15)Stefan Koubek (AUT) d. #198 Kyu-Tae Im (KOR) 6-3 7-5 | |
| Singles - Qualifying Round | #134 (15)Stefan Koubek (AUT) d. #166 Ryan Sweeting (USA) 6-4 6-7(5) 9-7 | |
| Heilbronn Open | http://stevegtennis.com/results/2010/ch-heilbronn.txt | Heilbronn, Germany | January 25-31, 2010 | Hard (Indoor) - €85,000+H ($100,000+H) |
|---|---|---|
| Doubles - First Round | (2)Martin Fischer/Alexander Peya (AUT) d. Dustin Brown/Brendan Evans (JAM/USA) 6-0 6-4 | |
| Doubles - Quarterfinals | Mario Ancic/Lovro Zovko (CRO) d. (2)Martin Fischer/Alexander Peya (AUT) 6-4 6-4 | |
| Heilbronn challenger qualifying | http://stevegtennis.com/results/2010/q-ch-heilbronn.txt | January 25-31, 2010 |
|---|---|---|
| Singles - First Round | #189 (2)Martin Fischer (AUT) d. #243 Matthias Bachinger (GER) 6-1 6-1 | |
| Singles - First Round | #330 Jerzy Janowicz (POL) d. #322 Alexander Peya (AUT) 3-6 6-3 7-6(4) | |
| Singles - Second Round | #259 Tobias Kamke (GER) d. #189 (2)Martin Fischer (AUT) 6-2 6-1 | |
| The Honolulu Challenger | http://stevegtennis.com/results/2010/ch-honolulu.txt | Honolulu, HI, USA | January 25-31, 2010 | Hard - $50,000 |
|---|---|---|
| Doubles - First Round | Kyu-Tae Im/Martin Slanar (KOR/AUT) d. (q)Hsin-Han Lee/Tsung-Hua Yang (TPE) 6-4 6-2 | |
| Doubles - Quarterfinals | Kyu-Tae Im/Martin Slanar (KOR/AUT) d. (3)Lester Cook/David Martin (USA) 7-6(6) 6-3 | |
| Doubles - Semifinals | Kyu-Tae Im/Martin Slanar (KOR/AUT) d. Jesse Levine/Ryan Sweeting (USA) 6-1 6-1 | |
| Doubles - Finals | Kevin Anderson/Ryler DeHeart (RSA/USA) d. Kyu-Tae Im/Martin Slanar (KOR/AUT) 3-6 7-6(2) (15-13) | |
| Honolulu challenger qualifying | http://stevegtennis.com/results/2010/q-ch-honolulu.txt | January 25-31, 2010 |
|---|---|---|
| Singles - First Round | #686 Martin Slanar (AUT) d. #UNR David Martin (USA) 6-2 6-3 | |
| Singles - Second Round | #686 Martin Slanar (AUT) d. #324 (6)Luka Gregorc (SLO) 6-4 7-6(2) | |
| Singles - Qualifying Round | #892 Jan-Michael Gambill (USA) d. #686 Martin Slanar (AUT) 6-3 6-3 | |
| Israel F1 - Isrotel Circuit W1 | http://stevegtennis.com/results/2010/f-israel1.txt | Eilat, Israel | January 25-31, 2010 | Surface: Hard | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #880 (WC)Almog Mashiach (ISR) d. #527 Nicolas Reissig (AUT) 6-4 6-3 | |
| Israel F1 qualifying | http://stevegtennis.com/results/2010/q-f-israel1.txt | January 25-31, 2010 |
|---|---|---|
| Singles - First Round | #776 (4)Sean Thornley (GBR) d. #1279 Daniel Geib (AUT) 3-6 7-5 6-4 | |
| Morocco F1 | http://stevegtennis.com/results/2010/f-morocco1.txt | Casablanca, Morocco | January 25-31, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $15,000 | |
| Singles - First Round | #231 (2)Inigo Cervantes (ESP) d. #1089 (q)Pascal Brunner (AUT) 6-0 6-3 | |
| Doubles - First Round | Adam Kellner/Martin Klizan (HUN/SVK) d. Pascal Brunner/Denis Zivkovic (AUT/USA) 3-6 7-5 (10-7) | |
| Morocco F1 qualifying | http://stevegtennis.com/results/2010/q-f-morocco1.txt | January 25-31, 2010 |
|---|---|---|
| Singles - First Round | #UNR Romain Fleuret (FRA) d. #1745 Lukas Weinhandl (AUT) 4-6 6-4 6-3 | |
| Singles - First Round | #1112 (9)Christoph Lessiak (AUT) bye | |
| Singles - First Round | #UNR Mario Tupy (AUT) d. #UNR Ismail Lahlou (MAR) 4-6 6-2 6-2 | |
| Singles - First Round | #UNR Lukas Jastraunig (AUT) d. #UNR Peter Goldsteiner (AUT) 6-2 6-1 | |
| Singles - First Round | #1089 (8)Pascal Brunner (AUT) bye | |
| Singles - Second Round | #1112 (9)Christoph Lessiak (AUT) d. #UNR Ignacio Morente (ESP) 7-5 6-3 | |
| Singles - Second Round | #UNR Mario Tupy (AUT) d. #1597 (14)Mohammed Niaki (CAN) 6-2 6-2 | |
| Singles - Second Round | #818 (6)Dorian Descloix (FRA) d. #UNR Lukas Jastraunig (AUT) 6-7(9) 6-4 7-5 | |
| Singles - Second Round | #1089 (8)Pascal Brunner (AUT) d. #UNR Matthieu Vierin (ITA) 6-3 6-0 | |
| Singles - Qualifying Round | #645 (3)Mehdi Ziadi (MAR) d. #1112 (9)Christoph Lessiak (AUT) 6-2 6-1 | |
| Singles - Qualifying Round | #UNR Thomas Fabre (FRA) d. #UNR Mario Tupy (AUT) 7-5 2-6 6-2 | |
| Singles - Qualifying Round | #1089 (8)Pascal Brunner (AUT) d. #UNR Mehdi Ben Hammou (MAR) 6-1 6-2 | |
| Spain F3 | http://stevegtennis.com/results/2010/f-spain3.txt | Murcia, Spain | January 25-31, 2010 | Surface: Hard | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #UNR (WC)Ricardo Soriano-Gallo (ESP) d. #UNR (q)Manuel Proell (AUT) 6-2 4-6 6-4 | |
| Spain F3 qualifying | http://stevegtennis.com/results/2010/q-f-spain3.txt | January 25-31, 2010 |
|---|---|---|
| Singles - First Round | #UNR Manuel Proell (AUT) d. #UNR Antonio Ayala-Hernandez (ESP) 6-1 7-5 | |
| Singles - Second Round | #UNR Manuel Proell (AUT) d. #1419 (16)J.P. Ritchie (USA) 6-2 6-4 | |
| Singles - Qualifying Round | #UNR Manuel Proell (AUT) d. #781 (2)David Estruch (ESP) 6-2 7-6(6) | |
| USA F3 - Synergy Futures at Woodmont Country Club | http://stevegtennis.com/results/2010/f-usa3.txt | Tamarac, FL, USA | January 25-31, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 128 | $10,000 | |
| Singles - First Round | #1062 Christian Magg (AUT) d. #406 (8)Matej Bocko (SVK) 6-2 6-3 | |
| Singles - Second Round | #1062 Christian Magg (AUT) d. #434 Nick Monroe (USA) 6-4 6-0 | |
| Singles - Quarterfinals | #1062 Christian Magg (AUT) d. #702 (WC)Alexander Domijan (USA) 7-5 6-4 | |
| Singles - Semifinals | #353 (4)Catalin Gard (ROU) d. #1062 Christian Magg (AUT) 6-0 3-0 ret. | |
| USA F3 qualifying | http://stevegtennis.com/results/2010/q-f-usa3.txt | January 25-31, 2010 |
|---|---|---|
| Singles - First Round | #1745 Bastian Trinker (AUT) d. #UNR Edward Louies Oueilhe (USA) 7-6(4) 6-1 | |
| Singles - First Round | #1062 Christian Magg (AUT) d. #UNR Taylor Fogleman (USA) 6-0 2-6 6-1 | |
| Singles - Second Round | #1745 Bastian Trinker (AUT) d. #UNR Maxim Tikhomirov (USA) 6-2 6-3 | |
| Singles - Second Round | #1062 Christian Magg (AUT) d. #UNR (WC)Brian Granoff (USA) 6-0 6-0 | |
| Singles - Third Round | #545 (1)Adrians Zguns (LAT) d. #1745 Bastian Trinker (AUT) 4-6 6-4 6-3 | |
| Singles - Third Round | #1062 Christian Magg (AUT) d. #980 (15)Jordan Cox (USA) 6-3 4-6 6-3 | |
| Singles - Qualifying Round | #1062 Christian Magg (AUT) d. #UNR Devin Mullings (BAH) 6-3 1-6 6-2 | |
| End of results. | Search Time: 2 seconds. |
| Loaded from SteveGTennis.com: | 11 files in 0.000 seconds. |
| Searches performed since 28-Jul-2005: | 356085 |
| If I had a nickel for every time ... | $17804.25 |
| Please report problems to: | ShabbatSam@yahoo.com |