| Search has been requested for: | AUT |
| Searching result links from webpage: | http://www.SteveGTennis.com/nextweek.htm |
| Allianz Suisse Open Gstaad | http://stevegtennis.com/results/2010/a-gstaad.txt | Gstaad, Switzerland | July 24-August 1, 2010 | 32 Draw - €450,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | #273 (q)Andreas Haider-Maurer (AUT) d. #53 Denis Istomin (UZB) 6-3 6-7(5) 6-4 | |
| Singles - Second Round | #23 (4)Albert Montanes (ESP) d. #273 (q)Andreas Haider-Maurer (AUT) 3-6 6-1 6-0 | |
| Doubles - First Round | (2)Marcel Granollers/Marc Lopez (ESP) d. Andreas Beck/Philipp Oswald (GER/AUT) 7-6(3) 7-5 | |
| Gstaad qualifying | http://stevegtennis.com/results/2010/q-a-gstaad.txt | July 19-25, 2010 |
|---|---|---|
| Singles - First Round | #273 (4)Andreas Haider-Maurer (AUT) bye | |
| Singles - Second Round | #273 (4)Andreas Haider-Maurer (AUT) d. #805 George Bastl (SUI) 6-2 6-2 | |
| Singles - Qualifying Round | #273 (4)Andreas Haider-Maurer (AUT) d. #692 (8)Fernando Vicente (ESP) 6-3 6-3 | |
| Internazionali del Friuli Venezia Giulia | http://stevegtennis.com/results/2010/ch-cordenons.txt | Cordenons, Italy | July 26-August 1, 2010 | Clay - €85,000+H ($100,000+H) |
|---|---|---|
| Singles - First Round | #130 (4)Martin Fischer (AUT) d. #187 Benoit Paire (FRA) 6-3 2-6 6-2 | |
| Singles - First Round | #219 Alexander Peya (AUT) d. #224 Adrian Menendez (ESP) 6-2 6-0 | |
| Singles - First Round | #134 Robin Haase (NED) d. #127 (3)(WC)Daniel Kollerer (AUT) 6-1 6-7(3) 0-0 def. | |
| Singles - Second Round | #214 (q)Thomas Schoorel (NED) d. #130 (4)Martin Fischer (AUT) 6-4 6-3 | |
| Singles - Second Round | #115 (5)Edouard Roger-Vasselin (FRA) vs #219 Alexander Peya (AUT) | |
| Doubles - First Round | Daniel Kollerer/Michael Zverev (AUT/GER) d. (WC)Alessandro Motti/Andrea Stoppini (ITA) 6-2 4-6 (10-5) | |
| Doubles - First Round | (WC)Mose Navarra/Adrian Ungur (ITA/ROU) d. Juan Pablo Brzezicki/Alexander Peya (ARG/AUT) 6-4 4-6 (10-8) | |
| Doubles - Quarterfinals | (1)Jamie Cerretani/Adil Shamasdin (USA/CAN) d. Daniel Kollerer/Michael Zverev (AUT/GER) w/o | |
| Studena Croatia Open | http://stevegtennis.com/results/2010/a-umag.txt | Umag, Croatia | July 26-August 1, 2010 | 28 Draw - € 450,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | #78 Jan Hajek (CZE) d. #1267 (q)Gerald Melzer (AUT) 6-4 6-3 | |
| Singles - First Round | #15 (2)Jurgen Melzer (AUT) bye | |
| Singles - Second Round | #78 Jan Hajek (CZE) vs #15 (2)Jurgen Melzer (AUT) | |
| Doubles - First Round | (1)Jurgen Melzer/Philipp Petzschner (AUT/GER) d. Fabio Fognini/Sergey Stakhovsky (ITA/UKR) 3-6 6-4 (10-7) | |
| Doubles - Quarterfinals | (1)Jurgen Melzer/Philipp Petzschner (AUT/GER) vs Leos Friedl/Filip Polasek (CZE/SVK) | |
| Umag qualifying | http://stevegtennis.com/results/2010/q-a-umag.txt | July 24-August 1, 2010 |
|---|---|---|
| Singles - First Round | #109 (1)Simone Bolelli (ITA) d. #582 Max Raditschnigg (AUT) 6-3 7-5 | |
| Singles - First Round | #628 Kornel Bardoczky (HUN) d. #832 Marc Rath (AUT) 7-5 6-3 | |
| Singles - First Round | #1267 (WC)Gerald Melzer (AUT) d. #UNR (WC)Marcel Ruzic (CRO) 6-4 6-4 | |
| Singles - First Round | #1245 (WC)Marin Draganja (CRO) d. #1033 Christoph Lessiak (AUT) 6-1 6-1 | |
| Singles - First Round | #220 (6)Martin Klizan (SVK) d. #547 Nicolas Reissig (AUT) 6-2 6-2 | |
| Singles - Second Round | #1267 (WC)Gerald Melzer (AUT) d. #518 Oscar Sabate (ESP) 6-2 6-2 | |
| Singles - Qualifying Round | #1267 (WC)Gerald Melzer (AUT) d. #628 Kornel Bardoczky (HUN) 7-6(5) 6-4 | |
| Romania F9 qualifying | http://stevegtennis.com/results/2010/q-f-romania9.txt | July 26 - August 1, 2010 |
|---|---|---|
| Singles - First Round | #UNR Catalin Nedelescu (ROU) d. #UNR Liridon Berjani (AUT) 6-2 6-2 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/ |
| Great Britain F11 | http://stevegtennis.com/results/2010/f-britain11.txt | Chiswick, Great Britain | July 26-August 1, 2010 | Surface: Hard | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $15,000 | |
| Singles - First Round | #420 (6)Nikolaus Moser (AUT) d. #UNR (q)Neal Skupski (GBR) 6-2 7-5 | |
| Singles - Second Round | #525 Colin Ebelthite (AUS) d. #420 (6)Nikolaus Moser (AUT) 6-4 6-7(6) 7-6(5) | |
| Romania F9 | http://stevegtennis.com/results/2010/f-romania9.txt | Arad, Romania | July 26-August 1, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #654 (WC)Michael Linzer (AUT) d. #UNR (q)Merid Zahirovic (GER) 6-4 6-3 | |
| Singles - Second Round | #654 Michael Linzer (AUT) d. #439 (2)Adrian Cruciat (ROU) 6-3 3-6 6-0 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071910.htm |
| International German Open Hamburg | http://stevegtennis.com/results/2010/a-hamburg.txt | Hamburg, Germany | July 19-25, 2010 | 48 Draw - €1,115,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | #15 (3)Jurgen Melzer (AUT) bye | |
| Singles - Second Round | #15 (3)Jurgen Melzer (AUT) d. #50 Eduardo Schwank (ARG) 6-4 6-1 | |
| Singles - Third Round | #15 (3)Jurgen Melzer (AUT) d. #73 Jeremy Chardy (FRA) 7-5 7-6(4) | |
| Singles - Quarterfinals | #15 (3)Jurgen Melzer (AUT) d. #72 Potito Starace (ITA) 6-4 6-1 | |
| Singles - Semifinals | #15 (3)Jurgen Melzer (AUT) d. #70 Andreas Seppi (ITA) 6-4 6-2 | |
| Singles - Finals | #82 Andrei Goloubev (KAZ) d. #15 (3)Jurgen Melzer (AUT) 6-3 7-5 | |
| Doubles - First Round | Simon Aspelin/Paul Hanley (SWE/AUS) d. (2)Jurgen Melzer/Philipp Petzschner (AUT/GER) 5-7 6-4 (10-6) | |
| Orbetello Challenger "Trofeo Bellaveglia" | http://stevegtennis.com/results/2010/ch-orbetello.txt | Orbetello, Italy | July 19-25, 2010 | Clay - €64,000+H ($75,000+H) |
|---|---|---|
| Singles - First Round | #286 Andreas Haider-Maurer (AUT) d. #260 Flavio Cipolla (ITA) 6-2 7-5 | |
| Singles - First Round | #128 (4)Martin Fischer (AUT) d. #250 Alexandre Sidorenko (FRA) 6-4 ret. | |
| Singles - Second Round | #324 Evgeny Donskoy (RUS) d. #286 Andreas Haider-Maurer (AUT) 6-4 1-6 6-3 | |
| Singles - Second Round | #143 Robin Haase (NED) d. #128 (4)Martin Fischer (AUT) 6-4 6-3 | |
| Penza Cup 2010 | http://stevegtennis.com/results/2010/ch-penza.txt | Penza, Russia | July 19-25, 2010 | Hard - $50,000 |
|---|---|---|
| Singles - First Round | #381 Valery Rudnev (RUS) d. #430 (q)Nikolaus Moser (AUT) 6-7(5) 6-4 6-0 | |
| Doubles - First Round | (2)Michail Elgin/Nikolaus Moser (RUS/AUT) d. Ilya Belyaev/Denis Matsukevitch (RUS) 5-7 6-1 (10-5) | |
| Doubles - Quarterfinals | (2)Michail Elgin/Nikolaus Moser (RUS/AUT) d. Inigo Cervantes/Guillermo Olaso (ESP) 6-3 6-4 | |
| Doubles - Semifinals | (2)Michail Elgin/Nikolaus Moser (RUS/AUT) d. (3)Denis Molcianov/Artem Smirnov (UKR) 6-2 6-3 | |
| Doubles - Finals | (2)Michail Elgin/Nikolaus Moser (RUS/AUT) d. (q)Alexander Bury/Kiril Karbatsiuk (BLR) 6-4 6-4 | |
| Penza challenger qualifying | http://stevegtennis.com/results/2010/q-ch-penza.txt | July 19-25, 2010 |
|---|---|---|
| Singles - First Round | #430 (1)Nikolaus Moser (AUT) bye | |
| Singles - Second Round | #430 (1)Nikolaus Moser (AUT) d. #UNR Sergei Belov (RUS) 6-3 7-6(14) | |
| Singles - Qualifying Round | #430 (1)Nikolaus Moser (AUT) d. #601 (6)Mikhail Fufygin (RUS) 6-4 4-6 7-5 | |
| Italy F18 qualifying | http://stevegtennis.com/results/2010/q-f-italy18.txt | July 19-25, 2010 |
|---|---|---|
| Singles - First Round | #1375 Bastian Trinker (AUT) d. #1441 (14)Lorenzo Cremonini (ITA) 6-3 6-2 | |
| Singles - First Round | #1375 (10)Maciej Rajski (POL) d. #UNR Liridon Berjani (AUT) 6-0 6-1 | |
| Singles - First Round | #1267 (7)Daniel Geib (AUT) d. #UNR (WC)Stefano Rodighiero (ITA) 6-3 6-3 | |
| Singles - Qualifying Round | #1076 (2)Pierre-Hugues Herbert (FRA) d. #1375 Bastian Trinker (AUT) 7-5 6-2 | |
| Singles - Qualifying Round | #UNR Julien Gely (FRA) d. #1267 (7)Daniel Geib (AUT) 7-5 6-2 | |
| Searching result links from webpage: | http://www.SteveGTennis.com/week/wk071210.htm |
| Mercedes Cup | http://stevegtennis.com/results/2010/a-stuttgart.txt | Stuttgart, Germany | July 12-18, 2010 | 28 Draw - €450,000 | Surface - Clay |
|---|---|---|
| Singles - First Round | #15 (2)Jurgen Melzer (AUT) bye | |
| Singles - Second Round | #15 (2)Jurgen Melzer (AUT) d. #150 (WC)Michael Zverev (GER) 7-5 7-5 | |
| Singles - Quarterfinals | #30 (5)Albert Montanes (ESP) d. #15 (2)Jurgen Melzer (AUT) 6-4 6-1 | |
| Doubles - First Round | (1)Michael Kohlmann/Jurgen Melzer (GER/AUT) d. Florian Mayer/Rogier Wassen (GER/NED) 6-2 6-3 | |
| Doubles - First Round | Pablo Andujar/Jeremy Chardy (ESP/FRA) d. Philipp Oswald/David Skoch (AUT/CZE) 6-3 6-3 | |
| Doubles - Quarterfinals | (1)Michael Kohlmann/Jurgen Melzer (GER/AUT) d. Jamie Cerretani/Adil Shamasdin (USA/CAN) 7-5 3-6 (11-9) | |
| Doubles - Semifinals | (3)Christopher Kas/Philipp Petzschner (GER) d. (1)Michael Kohlmann/Jurgen Melzer (GER/AUT) 7-6(6) 3-6 (10-7) | |
| Stuttgart qualifying | http://stevegtennis.com/results/2010/q-a-stuttgart.txt | July 12-18, 2010 |
|---|---|---|
| Singles - First Round | #561 Nicolas Reissig (AUT) d. #735 Christian Magg (AUT) 6-2 7-5 | |
| Singles - First Round | #146 (4)Ivan Navarro-Pastor (ESP) d. #284 Philipp Oswald (AUT) 7-6(3) 7-6(3) | |
| Singles - Second Round | #328 Jan Minar (CZE) d. #561 Nicolas Reissig (AUT) 6-2 6-4 | |
| Austria F2 | http://stevegtennis.com/results/2010/f-austria2.txt | Kramsach, Austria | July 12-18, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $15,000 | |
| Singles - First Round | #1155 (q)Pascal Brunner (AUT) d. #428 (7)Rainer Eitzinger (AUT) 1-6 6-3 ret. | |
| Singles - First Round | #541 Jaan-Frederik Brunken (GER) d. #1434 (q)Gerald Melzer (AUT) 6-3 3-6 7-6(4) | |
| Singles - First Round | #1072 (q)Marek Michalicka (CZE) d. #1718 (WC)Bastian Trinker (AUT) 1-6 6-3 6-2 | |
| Singles - First Round | #1141 (WC)Tristan-Samuel Weissborn (AUT) d. #809 Richard Ruckelshausen (AUT) 6-2 6-1 | |
| Singles - First Round | #407 (8)Marcel Zimmermann (GER) d. #1109 (WC)Marc Rath (AUT) 7-6(5) 6-3 | |
| Singles - First Round | #1261 (q)Daniel Geib (AUT) d. #853 Anton Manegin (RUS) 6-1 6-3 | |
| Singles - First Round | #974 (q)Michal Konecny (CZE) d. #1677 (WC)Maximilian Neuchrist (AUT) 6-4 7-6(5) | |
| Singles - First Round | #371 (2)Johannes Ager (AUT) d. #726 Michal Pazicky (SVK) 5-2 ret. | |
| Singles - Second Round | #1757 (q)Norbert Gombos (SVK) d. #1155 (q)Pascal Brunner (AUT) 7-5 6-4 | |
| Singles - Second Round | #322 (3)Andrea Arnaboldi (ITA) d. #1141 (WC)Tristan-Samuel Weissborn (AUT) 6-1 6-0 | |
| Singles - Second Round | #407 (8)Marcel Zimmermann (GER) d. #1261 (q)Daniel Geib (AUT) 6-2 6-3 | |
| Singles - Second Round | #371 (2)Johannes Ager (AUT) d. #974 (q)Michal Konecny (CZE) 6-3 6-3 | |
| Singles - Quarterfinals | #371 (2)Johannes Ager (AUT) d. #407 (8)Marcel Zimmermann (GER) 6-2 4-2 ret. | |
| Singles - Semifinals | #371 (2)Johannes Ager (AUT) d. #322 (3)Andrea Arnaboldi (ITA) 6-4 6-1 | |
| Singles - Finals | #371 (2)Johannes Ager (AUT) d. #1757 (q)Norbert Gombos (SVK) 6-2 6-4 | |
| Doubles - First Round | Maximilian Neuchrist/Tristan-Samuel Weissborn (AUT) d. Daniel Lustig/Lukas Ollert (CZE/GER) 6-3 6-7(6) (13-11) | |
| Doubles - First Round | Riccardo Bellotti/Gerald Melzer (ITA/AUT) d. (3)Richard Ruckelshausen/Bertram Steinberger (AUT) 6-3 3-6 (10-7) | |
| Doubles - First Round | Mathieu Rodrigues/Romain Sichez (FRA) d. Daniel Geib/Dominik Wirlend (AUT) 6-3 6-3 | |
| Doubles - First Round | Jaan-Frederik Brunken/Marc Rath (GER/AUT) d. (4)Bogdan Leonte/Ricardo Urzua (ROU/CHI) 7-6(3) 6-1 | |
| Doubles - First Round | (2)Andrea Arnaboldi/Rainer Eitzinger (ITA/AUT) d. Pascal Brunner/Philipp Lang (AUT) 6-4 6-3 | |
| Doubles - Quarterfinals | Maximilian Neuchrist/Tristan-Samuel Weissborn (AUT) d. (1)Andrej Martin/Michal Pazicky (SVK) 6-7(4) 6-0 (11-9) | |
| Doubles - Quarterfinals | Riccardo Bellotti/Gerald Melzer (ITA/AUT) d. Peter Gojowczyk/Marc Sieber (GER) 3-6 6-2 (10-5) | |
| Doubles - Quarterfinals | Jaan-Frederik Brunken/Marc Rath (GER/AUT) d. Mathieu Rodrigues/Romain Sichez (FRA) 6-2 6-2 | |
| Doubles - Quarterfinals | Petr Kovacka/Marek Michalicka (CZE) d. (2)Andrea Arnaboldi/Rainer Eitzinger (ITA/AUT) 4-6 7-6(7) (10-5) | |
| Doubles - Semifinals | Maximilian Neuchrist/Tristan-Samuel Weissborn (AUT) d. Riccardo Bellotti/Gerald Melzer (ITA/AUT) 1-6 6-4 (10-8) | |
| Doubles - Semifinals | Petr Kovacka/Marek Michalicka (CZE) d. Jaan-Frederik Brunken/Marc Rath (GER/AUT) 6-3 6-4 | |
| Doubles - Finals | Petr Kovacka/Marek Michalicka (CZE) d. Maximilian Neuchrist/Tristan-Samuel Weissborn (AUT) 6-1 6-3 | |
| Austria F2 qualifying | http://stevegtennis.com/results/2010/q-f-austria2.txt | July 12-18, 2010 |
|---|---|---|
| Singles - First Round | #901 (1)Philipp Lang (AUT) bye | |
| Singles - First Round | #UNR Gibril Diarra (AUT) d. #1375 (10)Jan Blecha (CZE) 7-6(4) 6-0 | |
| Singles - First Round | #UNR (WC)Philipp Lener (AUT) d. #UNR Lukas Wimmer (AUT) 6-0 6-2 | |
| Singles - First Round | #UNR (WC)Patrick Linke (AUT) d. #UNR Lukas Klien (AUT) 6-2 6-2 | |
| Singles - First Round | #1199 (9)Soma Kesthely (NOR) d. #UNR Florian Farnleitner (AUT) 6-2 2-6 7-5 | |
| Singles - First Round | #1434 Gerald Melzer (AUT) d. #UNR Dominik Ganahl (AUT) 6-1 6-0 | |
| Singles - First Round | #UNR Bjorn Propst (AUT) d. #UNR Bernhard Wallner (AUT) 6-1 6-4 | |
| Singles - First Round | #UNR Martin Lacko (SVK) d. #UNR (WC)Johannes Schrocksnadel (AUT) 6-1 6-1 | |
| Singles - First Round | #UNR Dominik Wirlend (AUT) d. #UNR Gianluca Marchiori (ITA) 6-4 6-4 | |
| Singles - First Round | #1740 (16)Lukas Weinhandl (AUT) d. #UNR Hannes Just (AUT) 6-3 6-4 | |
| Singles - First Round | #1155 (7)Pascal Brunner (AUT) bye | |
| Singles - First Round | #UNR (WC)Manuel Proell (AUT) d. #UNR Paolo Beninca (ITA) 6-3 6-1 | |
| Singles - First Round | #UNR Peter Grissmann (AUT) d. #UNR Rade Popovic (SRB) 6-0 6-1 | |
| Singles - First Round | #1261 (8)Daniel Geib (AUT) d. #UNR Steffen Dierauf (GER) 6-4 6-3 | |
| Singles - First Round | #UNR Tobias Simon (GER) d. #UNR Felix Wohlgenannt (AUT) 6-4 6-1 | |
| Singles - Second Round | #1757 Norbert Gombos (SVK) d. #901 (1)Philipp Lang (AUT) 6-1 3-1 ret. | |
| Singles - Second Round | #UNR Gibril Diarra (AUT) d. #UNR Sandro Salvi (SUI) 6-2 6-7(5) 7-6(2) | |
| Singles - Second Round | #965 (2)Pavel Chekhov (RUS) d. #UNR (WC)Philipp Lener (AUT) 6-2 6-1 | |
| Singles - Second Round | #UNR (WC)Patrick Linke (AUT) d. #1199 (9)Soma Kesthely (NOR) 7-5 6-3 | |
| Singles - Second Round | #1434 Gerald Melzer (AUT) d. #1316 (12)Ivan Kosec (SVK) 6-4 3-6 6-1 | |
| Singles - Second Round | #1072 (5)Marek Michalicka (CZE) d. #UNR Bjorn Propst (AUT) 6-4 6-3 | |
| Singles - Second Round | #UNR Dominik Wirlend (AUT) d. #1740 (16)Lukas Weinhandl (AUT) 6-2 6-4 | |
| Singles - Second Round | #1155 (7)Pascal Brunner (AUT) d. #UNR (WC)Manuel Proell (AUT) 6-2 6-4 | |
| Singles - Second Round | #1718 (15)Luca Rovetta (ITA) d. #UNR Peter Grissmann (AUT) 6-3 6-1 | |
| Singles - Second Round | #1261 (8)Daniel Geib (AUT) d. #UNR Dominik Haider (GER) 6-3 6-4 | |
| Singles - Qualifying Round | #1757 Norbert Gombos (SVK) d. #UNR Gibril Diarra (AUT) 6-0 3-6 6-1 | |
| Singles - Qualifying Round | #965 (2)Pavel Chekhov (RUS) d. #UNR (WC)Patrick Linke (AUT) 7-5 6-2 | |
| Singles - Qualifying Round | #1434 Gerald Melzer (AUT) d. #1003 (4)Radim Urbanek (CZE) 6-4 6-2 | |
| Singles - Qualifying Round | #1145 (6)Riccardo Bellotti (ITA) d. #UNR Dominik Wirlend (AUT) 6-3 6-3 | |
| Singles - Qualifying Round | #1155 (7)Pascal Brunner (AUT) d. #1718 (15)Luca Rovetta (ITA) 6-3 3-0 ret. | |
| Singles - Qualifying Round | #1261 (8)Daniel Geib (AUT) d. #UNR Tobias Simon (GER) 4-1 ret. | |
| Riviera di Rimini | http://stevegtennis.com/results/2010/ch-rimini.txt | Rimini, Italy | July 12-18, 2010 | Clay - €42,500 +H |
|---|---|---|
| Singles - First Round | #141 (7)Albert Ramos (ESP) d. #218 Alexander Peya (AUT) 2-6 6-2 6-1 | |
| Singles - First Round | [Wiltschnig replaces Roberto Bautista]
#627 (LL)Herbert Wiltschnig (AUT) d. #763 (WC)Federico Gaio (ITA) 3-6 6-2 7-5 |
|
| Singles - Second Round | #134 (5)Federico del Bonis (ARG) d. #627 (LL)Herbert Wiltschnig (AUT) 6-1 6-2 | |
| Doubles - First Round | (1)Martin Slanar/Lovro Zovko (AUT/CRO) d. (WC)Nicolo Cotto/Stefano Napolitano (ITA) 6-2 6-1 | |
| Doubles - First Round | (4)Juan Pablo Brzezicki/Alexander Peya (ARG/AUT) d. Stefano Galvani/Dmitri Sitak (ITA/RUS) 3-1 ret. | |
| Doubles - Quarterfinals | (WC)Giulio di Meo/Adrian Ungur (ITA/ROU) d. (1)Martin Slanar/Lovro Zovko (AUT/CRO) 6-4 2-6 (12-10) | |
| Doubles - Quarterfinals | (4)Juan Pablo Brzezicki/Alexander Peya (ARG/AUT) d. Denis Gremelmayr/Martin Klizan (GER/SVK) 7-6(6) 7-6(8) | |
| Doubles - Semifinals | (4)Juan Pablo Brzezicki/Alexander Peya (ARG/AUT) d. (2)Brian Battistone/Purav Raja (USA/IND) 6-0 6-4 | |
| Doubles - Finals | (WC)Giulio di Meo/Adrian Ungur (ITA/ROU) d. (4)Juan Pablo Brzezicki/Alexander Peya (ARG/AUT) 7-6(6) 3-6 (10-7) | |
| Rimini challenger qualifying | http://stevegtennis.com/results/2010/q-ch-rimini.txt | July 12-18, 2010 |
|---|---|---|
| Singles - First Round | #627 (6)Herbert Wiltschnig (AUT) bye | |
| Singles - Second Round | #627 (6)Herbert Wiltschnig (AUT) d. #UNR (WC)Diego Zonzini (SMR) 6-3 6-2 | |
| Singles - Qualifying Round | #242 (1)Stefano Galvani (ITA) d. #627 (6)Herbert Wiltschnig (AUT) 6-0 6-3 | |
| Germany F9 - Bitburger Tennis Grand Prix Trier 2010 | http://stevegtennis.com/results/2010/f-germany9.txt | Trier, Germany | July 12-18, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #414 (5)Marco Mirnegg (AUT) d. #716 Marius Zay (GER) 6-0 6-1 | |
| Singles - Second Round | #414 (5)Marco Mirnegg (AUT) d. #UNR (q)Robert Varga (HUN) 6-2 6-4 | |
| Singles - Quarterfinals | #414 (5)Marco Mirnegg (AUT) d. #323 (2)James Lemke (AUS) 6-3 6-0 | |
| Singles - Semifinals | #354 (3)David Goffin (BEL) d. #414 (5)Marco Mirnegg (AUT) w/o | |
| Doubles - First Round | (1)Roman Jebavy/Marco Mirnegg (CZE/AUT) bye | |
| Doubles - Quarterfinals | Jakub Lustyk/David Novak (CZE) d. (1)Roman Jebavy/Marco Mirnegg (CZE/AUT) w/o | |
| Italy F17 | http://stevegtennis.com/results/2010/f-italy17.txt | Fano, Italy | July 12-18, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 32 | $15,000 +H | |
| Singles - First Round | #646 Max Raditschnigg (AUT) d. #386 (8)Janez Semrajc (SLO) 6-4 6-3 | |
| Singles - Second Round | #646 Max Raditschnigg (AUT) d. #UNR (WC)Lorenzo Papasidero (ITA) 6-4 6-2 | |
| Singles - Quarterfinals | #646 Max Raditschnigg (AUT) d. #289 (4)Francesco Aldi (ITA) 6-1 4-6 7-6(2) | |
| Singles - Semifinals | #293 (5)Nikola Mektic (CRO) d. #646 Max Raditschnigg (AUT) 4-6 6-2 6-2 | |
| Doubles - First Round | Alex Jakupovic/Max Raditschnigg (GRE/AUT) d. (4)Ashwin Kumar/Joao Sousa (USA/POR) 6-3 7-5 | |
| Doubles - Quarterfinals | Alex Jakupovic/Max Raditschnigg (GRE/AUT) d. Igor Bujdo/Sebastian Chylinski (POL) 7-6(4) 6-0 | |
| Doubles - Semifinals | Alex Jakupovic/Max Raditschnigg (GRE/AUT) d. Goran Oresic/Janez Semrajc (CRO/SLO) 6-4 6-4 | |
| Doubles - Finals | (1)Claudio Grassi/Stefano Ianni (ITA) d. Alex Jakupovic/Max Raditschnigg (GRE/AUT) 6-3 7-5 | |
| Italy F17 qualifying | http://stevegtennis.com/results/2010/q-f-italy17.txt | July 12-18, 2010 |
|---|---|---|
| Singles - First Round | #UNR Liridon Berjani (AUT) d. #UNR Enrico Becuzzi (ITA) 6-0 2-6 6-4 | |
| Singles - Qualifying Round | #1028 (3)Mathieu Roy (FRA) d. #UNR Liridon Berjani (AUT) 6-4 ret. | |
| Romania F7 | http://stevegtennis.com/results/2010/f-romania7.txt | Iasi, Romania | July 12-18, 2010 | Surface: Clay | Main Draw : 32 |
|---|---|---|
| Qualifying Draw: 64 | $10,000 | |
| Singles - First Round | #667 (8)Michael Linzer (AUT) d. #1343 (WC)Vasile Alexandru Ghilea (ROU) 6-1 6-2 | |
| Singles - Second Round | #UNR Gleb Sakharov (FRA) d. #667 (8)Michael Linzer (AUT) 7-6(3) 4-0 ret. | |
| Doubles - First Round | (2)Andrei Mlendea/Mikhail Vasiliev (ROU/RUS) d. Michael Linzer/Sergiu Margarit (AUT/ROU) 6-4 7-5 | |
| End of results. | Search Time: 2 seconds. |
| Loaded from SteveGTennis.com: | 0 files in 0.000 seconds. |
| Searches performed since 28-Jul-2005: | 393924 |
| If I had a nickel for every time ... | $19696.20 |
| Please report problems to: | ShabbatSam@yahoo.com |